
Alfasound - Jingles Vol.1 flac
Performer: AlfasoundTitle: Jingles Vol.1
Style: Novelty
Cat#: ALFA 1
Country: UK
Label: Not On Label
Size MP3 version: 1826 mb
Size FLAC version: 2927 mb
Size WMA version: 2018 mb
Rating: 4.5
Votes: 655
Genre: Pop
Alfasound - Jingles Vol.1 flac
Tracklist
| 1 | Number 5 : SONOVOX | 0:05 |
| 2 | Friday : A'CAPELLA | 0:03 |
| 3 | He's Bonkers | 0:03 |
| 4 | Number 9 : SONOVOX | 0:05 |
| 5 | Number 11 : SONOVOX | 0:06 |
| 6 | Number 1 : SONOVOX | 0:05 |
| 7 | Hospital Song (B) | 0:39 |
| 8 | Disco Dedication Time & Bed | 0:42 |
| 9 | Happy Wedding Day: A'CAPELLA | 0:07 |
| 10 | Monday : A'CAPELLA | 0:03 |
| 11 | Disco Solid Gold - More Music | 0:07 |
| 12 | Twinspin Twinspin Twinspin | 0:08 |
| 13 | Our Song is Your Song - Music Soft & Low Just For You | 0:32 |
| 14 | Number 20 : SONOVOX | 0:06 |
| 15 | Number 8 : SONOVOX | 0:05 |
| 16 | Christmas Radio : SONOVOX | 0:05 |
| 17 | Tune Into Christmas With Your Friends On The Radio : A'CAPELLA | 0:07 |
| 18 | 1962 : A'CAPELLA | 0:04 |
| 19 | Weather Bed | 0:25 |
| 20 | Solid Gold : SONOVOX | 0:04 |
| 21 | 1963 : A'CAPELLA | 0:04 |
| 22 | Number 18 : SONOVOX | 0:06 |
| 23 | Good Music in Good Company Just You & Me - Music in The Night | 0:16 |
| 24 | SHOTGUN - Fun Radio : SONOVOX & TRACK | 0:05 |
| 25 | Hit Sound No.1 : A'CAPELLA | 0:04 |
| 26 | Happy New Year : A'CAPELLA | 0:05 |
| 27 | Music - Much More Fun | 0:04 |
| 28 | Number 7 : SONOVOX | 0:05 |
| 29 | Number 15 : SONOVOX | 0:06 |
| 30 | He's Completely ?©' Music Music Music : SONOVOX & TRACK | |
| 31 | Music | 0:02 |
| 32 | Going Back In Time It's a Flashback : V/O | 0:09 |
| 33 | Number 4 : SONOVOX | 0:05 |
| 34 | Number 2 : SONOVOX | 0:05 |
| 35 | Saturday : A'CAPELLA | 0:03 |
| 36 | 1960 : A'CAPELLA | 0:04 |
| 37 | SHOTGUN - Music Radio : SONOVOX & TRACK | 0:07 |
| 38 | Moog Link | 0:06 |
| 39 | 1964 : A'CAPELLA | 0:04 |
| 40 | Thursday : A'CAPELLA | 0:03 |
| 41 | Disco Intro B | 1:06 |
| 42 | More Music, More Music - More Action, More Fun - SONOVOX & TRACK | 0:09 |
| 43 | News Intro : V/O & BED | 0:24 |
| 44 | 1961 : A'CAPELLA | 0:04 |
| 45 | Weather : A'CAPELLA | 0:03 |
| 46 | UK Top 20 | 0:05 |
| 47 | More Hit Hit Hit Music: V/O | 0:05 |
| 48 | Tuesday : A'CAPELLA | 0:03 |
| 49 | I've Got A Ferret Up My Trousers Have you Got One Up Yours? | 0:07 |
| 50 | You're Better Off When The Music's On - Radio With A Happy Difference : SONOVOX & TRACK | 0:08 |
| 51 | Best Music Best Disco - It's No.1 | 0:10 |
| 52 | Happy New Year (SHOUT) | 0:04 |
| 53 | Music Machine | 0:03 |
| 54 | Happy Christmas (SHOUT) | 0:04 |
| 55 | Now's The Season To Be Jolly : A'CAPELLA | 0:08 |
| 56 | Number 12 : SONOVOX | 0:06 |
| 57 | Best Music Best Station - It's No.1 | 0:10 |
| 58 | All Hit Music - Hit Sound No.1 | 0:10 |
| 59 | Hospital Song (A) | 1:00 |
| 60 | Number 6 : SONOVOX | 0:05 |
| 61 | Number 14 : SONOVOX | 0:06 |
| 62 | 1967 : A'CAPELLA | 0:04 |
| 63 | You're A Loser! : SONOVOX | 0:05 |
| 64 | Number 10 : SONOVOX | 0:05 |
| 65 | Music In The Night: A'CAPELLA | 0:05 |
| 66 | Christmas Music : SONOVOX | 0:04 |
| 67 | Fun Radio - Much More Fun! | 0:05 |
| 68 | Solid Gold | 0:02 |
| 69 | We Wish You A Merry Christmas & A Happy New Year : A'CAPELLA | 0:06 |
| 70 | Customisation Promo | 2:15 |
| 71 | Happy Christmas (SHOUT) | 0:05 |
| 72 | Merry Christmas : A'CAPELLA | 0:04 |
| 73 | Reggae Music | 0:13 |
| 74 | You're Better Off When The Music's On Golden Oldie Disco Music | 0:08 |
| 75 | Number 13 : SONOVOX | 0:06 |
| 76 | Disco Intro A | 0:33 |
| 77 | All Hit Music : SHOTGUN | 0:06 |
| 78 | Music soft & Low Just For You : A'CAPELLA | 0:08 |
| 79 | You're A Winner! : SONOVOX | 0:05 |
| 80 | Turn On | 0:02 |
| 81 | This Is Where The Fun Begins With You, The Action, And The Best Music : V/O | 0:08 |
| 82 | Best Music Best Disco - More Music Now | 0:09 |
| 83 | 1965 : A'CAPELLA | 0:04 |
| 84 | Turn On It's On - The Fun Radio Weekend - Best Music Best Station | 0:06 |
| 85 | Much More Music Now - Yeah : V/O | 0:06 |
| 86 | 1968 : A'CAPELLA | 0:04 |
| 87 | The Music Power Disco | 0:07 |
| 88 | Much More Fun | 0:04 |
| 89 | Number 3 : SONOVOX | 0:05 |
| 90 | 1969 : A'CAPELLA | 0:04 |
| 91 | Flashback - Super hit - Golden Oldie | 0:10 |
| 92 | Number 19 : SONOVOX | 0:06 |
| 93 | 1966 : A'CAPELLA | 0:04 |
| 94 | Music Pow-Pow-Power : A'CAPELLA | 0:05 |
| 95 | Sunday : A'CAPELLA | 0:03 |
| 96 | Number 17 : SONOVOX | 0:06 |
| 97 | Wednesday : A'CAPELLA | 0:03 |
| 98 | Number 16 : SONOVOX | 0:06 |
| 99 | Its Your No.1 Disco - Nobody Does It Better | 0:09 |








.jpg)


