
Bruce Springsteen And The E Street Band - Summer '17 Australia and New Zealand flac
Performer: Bruce Springsteen And The E Street BandTitle: Summer '17 Australia and New Zealand
Released: 2017
Cat#: BF-217
Country: Europe
Label: Not On Label (Bruce Springsteen & The E-Street Band)
Size MP3 version: 1787 mb
Size FLAC version: 1066 mb
Size WMA version: 2737 mb
Rating: 4.4
Votes: 358
Genre: Rock
Bruce Springsteen And The E Street Band - Summer '17 Australia and New Zealand flac
Tracklist
| 1 | Lonesome Day (22, Jan, Perth Arena, Perth) |
| 2 | Racing In The Street (30 Jan, Adelaide Entertainment Centre, Adelaide) |
| 3 | Radio Nowhere |
| 4 | Then She Kissed Me |
| 5 | Devils And Dust (2003 Soundcheck) |
| 6 | CD 3 25 Feb, MT. Smart Stadium, Auckland, NZ Part 3 |
| 7 | Hungry Heart (16, Feb, Brisbane Entertainment Centre, Brisbane) |
| 8 | Lost In The Flood (22, Jan, Perth Arena, Perth) |
| 9 | Sherry Darling (21 Feb, AMI Stadium, Christchurch) |
| 10 | Ramrod (27 Jan, Perth Arena, Perth) |
| 11 | Livin' In The Future |
| 12 | Roll Of The Dice (16, Feb, Brisbane Entertainment Centre, Brisbane) |
| 13 | Jungleland (16 Feb, Brisbane Entertainment Centre, Brisbane |
| 14 | Darkness On The Edge 0f Town (22, Jan, Perth Arena, Perth) |
| 15 | Gypsy Biker |
| 16 | Backstreets (2005 Solo Piano) |
| 17 | Leap Of Faith (14, Feb, Brisbane Entertainment Centre, Brisbane) |
| 18 | Prove It All Night |
| 19 | Growin' Up w/Nathan Testa (16, Feb, Brisbane Entertainment Centre, Brisbane) |
| 20 | None But The Brave (18 Feb. Hope Estate, Hunter Valley) |
| 21 | Be True (14, Feb, Brisbane Entertainment Centre, Brisbane) |
| 22 | Murder Incorporated (25 Jan, Perth Arena, Perth) |
| 23 | Cover Me (27 Jan, Perth Arena, Perth) |
| 24 | Hungry Heart |
| 25 | I'm Goin' Down (4 Feb. Aami Park, Melbourne) |
| 26 | Long Tall Sally (7 Feb, Qudos Bank Arena, Sydney) |
| 27 | Because The Night |
| 28 | CD 8 |
| 29 | Bobby Jean |
| 30 | American Skin(41 Shots) |
| 31 | Two Hearts-It Takes Two (25, Jan, Perth Arena, Perth) |
| 32 | Gulf Coast Highway (NY 1988 Soundcheck) |
| 33 | If I Should Fall Behind (30 Jan, Adelaide Entertainment Centre, Adelaide) |
| 34 | My City Of Ruins |
| 35 | CD 2 25 Feb, MT. Smart Stadium, Auckland, NZ Part 2 |
| 36 | Fire (16, Feb, Brisbane Entertainment Centre, Brisbane) |
| 37 | New York CIty Serenade w/The Australian Urban Orchestra (30, Jan, Adelaide Entertainment Centre, Adelaide) |
| 38 | Wrecking Ball |
| 39 | Cadillac Ranch (4 Feb. Aami Park, Melbourne) |
| 40 | Dancing In The Dark |
| 41 | No Surrender w/A Fan Who Was Invited To The Stage (18 Feb, Hope Estate, Hunter Valley) |
| 42 | Johnny 99 |
| 43 | Cadillac Ranch (Alternate Take) |
| 44 | Long Walk Home |
| 45 | Radio Nowhere (27 Jan, Perth Arena, Perth) |
| 46 | No Surrender (30, Jan, Adelaide Entertainment Centre, Adelaide) |
| 47 | Prove It All Night (1978-Style Intro) (4 Feb. Aami Park, Melbourne) |
| 48 | Badlands |
| 49 | Incident On 57th Street (22, Jan, Perth Arena, Perth) |
| 50 | Back In Your Arms (14, Feb, Brisbane Entertainment Centre, Brisbane) |
| 51 | Blood Brothers (22, Jan, Perth Arena, Perth) |
| 52 | I'm On Fire (7 Feb, Qudos Bank Arena, Sydney) |
| 53 | Darlington County (Honky Tonk Women Style) |
| 54 | Mary's Place (16, Feb, Brisbane Entertainment Centre, Brisbane) |
| 55 | Shout |
| 56 | Long Time Comin' (16, Feb, Brisbane Entertainment Centre, Brisbane) |
| 57 | CD 13 Odds And Sods |
| 58 | She's The One (7 Feb, Qudos Bank Arena, Sydney) |
| 59 | I Fought The Law (18 Feb. Hope Estate, Hunter Valley) |
| 60 | Janey Don't You Lose Heart (14, Feb, Brisbane Entertainment Centre, Brisbane) |
| 61 | The Promised Land (Acoustic Version) (11 Feb, Hanging Rock, Macedon) |
| 62 | Blood Brothers (Alternate Take) |
| 63 | Spirit In The Night (22, Jan, Perth Arena, Perth) |
| 64 | Kitty's Back (Earliest Known Live Version1973) |
| 65 | Mary's Place |
| 66 | Youngstown |
| 67 | Spirit In The Night |
| 68 | Land Of Hope And Dreams (22, Jan, Perth Arena, Perth) |
| 69 | Detroit Medley |
| 70 | Blinded By The Light (11 Feb, Hanging Rock, Macedon) |
| 71 | Girls In Their Summer Clothes |
| 72 | Does This Bus Stop At 8ndn Street? (22, Jan, Perth Arena, Perth) |
| 73 | Does This Bus Stop At 82nd Street? (1973 Live Rehearsals) |
| 74 | Tenth Avenue Freeze-Out w/Richie Sambora (30 Jan, Adelaide Entertainment Centre, Adelaide) |
| 75 | Death To My Hometown (25 Jan, Perth Arena, Perth) |
| 76 | Follow That Dream (16, Feb, Brisbane Entertainment Centre, Brisbane) |
| 77 | Tenth Avenue Freeze-Out |
| 78 | Cover Me |
| 79 | Jolé Blon (16, Feb, Brisbane Entertainment Centre, Brisbane) |
| 80 | Atlantic City (25 Jan, Perth Arena, Perth) |
| 81 | Something In The Night (30 Jan, Adelaide Entertainment. Centre, Adelaide) |
| 82 | Little Queenie |
| 83 | Adam Raised A Cain (9 Feb, Qudos Bank Arena, Sydney) |
| 84 | Downbound Train (7 Feb, Qudos Bank Arena, Sydney) |
| 85 | Growin' Up (22, Jan, Perth Arena, Perth) |
| 86 | Out In The Street |
| 87 | CD 6 |
| 88 | Working On The Highway |
| 89 | American Land |
| 90 | Thunder Road (Acoustic Version) |
| 91 | The Ties That Bind (30, Jan, Adelaide Entertainment Centre Adelaide) |
| 92 | It's Hard To Be A Saint In The City (27 Jan, Perth Arena, Perth) |
| 93 | Rendezvous |
| 94 | Cd 10 Bonus Show 23 August 2008, Scottrade Center, St. Louis, MO Part 1 |
| 95 | CD 5 |
| 96 | Mountain Of Love |
| 97 | Thunder Road |
| 98 | Thunder Road (Full Band Version) (7 Feb, Qudos Bank Arena, Sydney) |
| 99 | Brown Eyed Girl (30 Jan, Adelaide Entertainment Centre, Adelaide) |
| 100 | Jungeland |
| 101 | I'll Stand By You Always (2001 Demo) |
| 102 | My City Of Ruins (Christchurch Special) (21 Feb, AMI Stadium, Christchurch) |
| 103 | CD 1 25 Feb, MT. Smart Stadium, Auckland, NZ Part 1 |
| 104 | Shout w/Richie Sambora (30 Jan, Adelaide Entertainment Centre, Adelaide) |
| 105 | Tunnel Of Love (Live 2005 Electric Piano) |
| 106 | My Love Will Not Let You Down |
| 107 | Waitin' On A Sunny Day (4 Feb. Aami Park, Melbourne) |
| 108 | Secret Garden (14, Feb, Brisbane Entertainment Centre, Brisbane) |
| 109 | The River |
| 110 | You Can Look (But You Better Not Touch) (27 Jan, Perth Arena, Perth) |
| 111 | Don't Hang Up (2 Feb. Aami Park, Melbourne) |
| 112 | This Hard Land (4 Feb. Aami Park, Melbourne) |
| 113 | For You |
| 114 | Born To Run |
| 115 | Glory Days |
| 116 | CD 11 Bonus Show 23 August 2008, Scottrade Center, St. Louis, MO Part 2 |
| 117 | Twist And Shout (2 Feb. Aami Park, Melbourne) |
| 118 | Backstreets |
| 119 | Long Walk Home (2 Feb. Aami Park, Melbourne) |
| 120 | Drive All Night |
| 121 | CD 7 |
| 122 | Prove It All Night (Inglewood, July, 5, 1978 |
| 123 | Better Days (14, Feb, Brisbane Entertainment Centre, Brisbane) |
| 124 | Rendezvous (14, Feb, Brisbane Entertainment Centre, Brisbane) |
| 125 | Night (27 Jan, Perth Arena, Perth) |
| 126 | Kitty's Back (22, Jan, Perth Arena, Perth) |
| 127 | The Rising |
| 128 | American Land (30 Jan, Adelaide Entertainment Centre, Adelaide) |
| 129 | State Trooper (Cleveland 1999 Soundcheck) |
| 130 | CD 4 |
| 131 | Candy's Room |
| 132 | Twist And Shout |
| 133 | CD 9 |
| 134 | The Promised Land |
| 135 | Trapped (30 Jan, Adelaide Entertainment Centre, Adelaide) |
| 136 | My Hometown (22, Jan, Perth Arena, Perth) |
| 137 | Working On A Dream (16, Feb, Brisbane Entertainment Centre, Brisbane) |
| 138 | Detroit Medley (9 Feb, Qudos Bank Arena, Sydney) |
| 139 | Drive All Night (27 Jan, Perth Arena, Perth) |
| 140 | Rosalita (Come Out Tonight) |
| 141 | Who'll Stop The Rain? (18 Feb. Hope Estate, Hunter Valley) |
| 142 | Last To Die |
| 143 | Not Fade Away-She's The One |
| 144 | CD 12 Bonus Show 23 August 2008, Scottrade Center, St. Louis, MO Part 3 |
| 145 | Seven Nights To Rock (27 Jan, Perth Arena, Perth) |
| 146 | Lucky Town (14, Feb, Brisbane Entertainment Centre, Brisbane) |
| 147 | Coming Home (Challenger Eastern Surfboards 1972) |
| 148 | The Patriot Game (2005 Soundcheck) |
| 149 | Adam Raised A Cain |
-split.jpg)









