
Edmond Hall / James P. Johnson / Sidney De Paris / Vic Dickenson - The Complete Edmond Hall / James P. Johnson / Sidney De Paris / Vic Dickenson Blue Note Sessions flac
Performer: Edmond Hall / James P. Johnson / Sidney De Paris / Vic DickensonTitle: The Complete Edmond Hall / James P. Johnson / Sidney De Paris / Vic Dickenson Blue Note Sessions
Style: Swing
Released: 1990
Cat#: MD4-109
Country: US
Label: Mosaic Records
Size MP3 version: 2233 mb
Size FLAC version: 1565 mb
Size WMA version: 1670 mb
Rating: 4.4
Votes: 209
Genre: Jazz
Edmond Hall / James P. Johnson / Sidney De Paris / Vic Dickenson - The Complete Edmond Hall / James P. Johnson / Sidney De Paris / Vic Dickenson Blue Note Sessions flac
Tracklist
| 1 | –Edmond Hall's Blue Note Jazzmen | Night Shift Blues |
| 2 | –Edmond Hall's Blue Note Jazzmen | Royal Garden Blues |
| 3 | –James P. Johnson's Blue Note Jazzmen | Joy Mentin' |
| 4 | –Vic Dickenson | Lion's Den |
| 5 | –Vic Dickenson | Lion's Den (Alternate Take) |
| 6 | –James P. Johnson's Blue Note Jazzmen | Blue Mizz |
| 7 | –Sidney De Paris' Blue Note Stompers | When You Wore A Tulip (Alternate Take) |
| 8 | –Sidney De Paris' Blue Note Jazzmen | Ballin' The Jack |
| 9 | –The Edmond Hall Swingtet | It's Been So Long |
| 10 | –James P. Johnson | Mule Walk (Stomp) |
| 11 | –Sidney De Paris' Blue Note Stompers | Moose March |
| 12 | –James P. Johnson's Blue Note Jazzmen | Blue Mizz (Alternate Take) |
| 13 | –James P. Johnson | Carolina Balmoral |
| 14 | –James P. Johnson | Improvisation On Pinetop's Boogie Woogie |
| 15 | –Edmond Hall's Blue Note Jazzmen | High Society (Alternate Take #2) |
| 16 | –James P. Johnson's Blue Note Jazzmen | Victory Stride (Alternate Take) |
| 17 | –Edmond Hall's All Star Quintet | Rompin' In '44 |
| 18 | –Edmond Hall's Blue Note Jazzmen | High Society |
| 19 | –James P. Johnson | J.P. Boogie |
| 20 | –Edmond Hall's Blue Note Jazzmen | Blue Note Boogie |
| 21 | –Edmond Hall Celeste Quartet | Profoundly Blue |
| 22 | –Vic Dickenson | Gettin' Sentimental Over You |
| 23 | –James P. Johnson | Backwater Blues |
| 24 | –James P. Johnson | Gut Stomp |
| 25 | –Sidney De Paris' Blue Note Stompers | When You Wore A Tulip |
| 26 | –James P. Johnson's Blue Note Jazzmen | Tishomingo Blues |
| 27 | –The Edmond Hall Swingtet | I Can't Believe That You're In Love With Me (Alternate Take) |
| 28 | –Edmond Hall Celeste Quartet | Celestial Express |
| 29 | –Sidney De Paris' Blue Note Jazzmen | Who's Sorry Now (Alternate Take) |
| 30 | –James P. Johnson's Blue Note Jazzmen | Walkin' The Dog |
| 31 | –James P. Johnson's Blue Note Jazzmen | At The Ball |
| 32 | –The Edmond Hall Swingtet | Steamin' And Beamin' |
| 33 | –The Edmond Hall Swingtet | It's Been So Long (Alternate Take) |
| 34 | –James P. Johnson's Blue Note Jazzmen | At The Ball (Alternate Take) |
| 35 | –James P. Johnson's Blue Note Jazzmen | After You've Gone |
| 36 | –Edmond Hall's Blue Note Jazzmen | Blues At Blue Note |
| 37 | –Edmond Hall's All Star Quintet | Smooth Sailing (Alternate Take) |
| 38 | –Edmond Hall's All Star Quintet | Rompin' In '44 (Alternate Take) |
| 39 | –Edmond Hall Celeste Quartet | Edmond Hall Blues |
| 40 | –The Edmond Hall Swingtet | Big City Blues |
| 41 | –Vic Dickenson | Tenderly |
| 42 | –James P. Johnson's Blue Note Jazzmen | Easy Rider |
| 43 | –Sidney De Paris' Blue Note Stompers | Please Don't Talk About Me When I'm Gone |
| 44 | –Edmond Hall's All Star Quintet | Smooth Sailing |
| 45 | –Edmond Hall's All Star Quintet | Blue Interval |
| 46 | –James P. Johnson's Blue Note Jazzmen | Victory Stride |
| 47 | –James P. Johnson | Caprice Rag |
| 48 | –Sidney De Paris' Blue Note Stompers | Panama |
| 49 | –Sidney De Paris' Blue Note Jazzmen | Who's Sorry Now |
| 50 | –Edmond Hall Celeste Quartet | Profoundly Blue #2 |
| 51 | –Sidney De Paris' Blue Note Jazzmen | Everybody Loves My Baby |
| 52 | –Edmond Hall's All Star Quintet | Seein' Red |
| 53 | –Vic Dickenson | In A Mellotone |
| 54 | –Sidney De Paris' Blue Note Jazzmen | Everybody Loves My Baby (Alternate Take) |
| 55 | –The Edmond Hall Swingtet | I Can't Believe That You're In Love With Me |
| 56 | –Sidney De Paris' Blue Note Jazzmen | The Call Of The Blues |
| 57 | –Edmond Hall's Blue Note Jazzmen | Night Shift Blues (Alternate Take) |
| 58 | –Edmond Hall Celeste Quartet | Jammin' In Four |
| 59 | –Edmond Hall's Blue Note Jazzmen | Royal Garden Blues (Alternate Take) |
| 60 | –James P. Johnson | Arkansas Blues |
| 61 | –Sidney De Paris' Blue Note Stompers | Weary Blues |
| 62 | –Edmond Hall's Blue Note Jazzmen | Blues At Blue Note (Alternate Take) |
| 63 | –Sidney De Paris' Blue Note Stompers | A Good Man Is Hard To Find |
| 64 | –James P. Johnson's Blue Note Jazzmen | Tishomingo Blues (Alternate Take) |
| 65 | –James P. Johnson's Blue Note Jazzmen | Walkin' The Dog (Alternate Take) |
| 66 | –Edmond Hall's Blue Note Jazzmen | High Society (Alternate Take #1) |











