
Ella Fitzgerald - The Complete Ella Fitzgerald Song Books flac
Performer: Ella FitzgeraldTitle: The Complete Ella Fitzgerald Song Books
Style: Vocal, Easy Listening, Musical
Cat#: 314519832-2, 314-519-832-2 0501
Country: US
Label: Verve Records, Polygram Classics & Jazz
Size MP3 version: 1965 mb
Size FLAC version: 2403 mb
Size WMA version: 1242 mb
Rating: 4.1
Votes: 854
Genre: Jazz / Pop / Radio & TV
Ella Fitzgerald - The Complete Ella Fitzgerald Song Books flac
Tracklist
| 1 | All Too Soon | 4:23 |
| 2 | Ambulatory Suite | 7:16 |
| 3 | Trav'lin Light | 3:51 |
| 4 | Funny Face | 3:25 |
| 5 | They Can't Take That Away From Me | 3:10 |
| 6 | Clementine | 2:40 |
| 7 | Suppertime | 3:19 |
| 8 | It Was Written In The Stars | 5:11 |
| 9 | Ella Fitzgerald Sings The Duke Ellington Song Book | |
| 10 | How Long Has This Been Going On? | 3:47 |
| 11 | Why Can't You Behave? | 5:06 |
| 12 | Ding-Dong! The Witch Is Dead | 3:19 |
| 13 | Lost In Meditation | 3:27 |
| 14 | Reaching For The Moon | 2:18 |
| 15 | In A Mellow Tone | 5:11 |
| 16 | Clap Yo' Hands | 2:31 |
| 17 | To Keep My Love Alive | 3:37 |
| 18 | Love Walked In | 3:54 |
| 19 | Russian Lullaby | 1:55 |
| 20 | Manhattan | 2:52 |
| 21 | I Can't Be Bothered Now | 2:51 |
| 22 | Lorelei | 3:23 |
| 23 | I Didn't Know What Time It Was | 3:50 |
| 24 | Mountain Greenery | 2:17 |
| 25 | Too Marvelous For Words | 2:33 |
| 26 | Midnight Sun (1964 Version) | 4:57 |
| 27 | You Do Something To Me | 2:22 |
| 28 | Something's Gotta Give | 2:36 |
| 29 | My One And Only | 2:38 |
| 30 | Dream (When You're Feeing Blue) | 3:00 |
| 31 | But Not For Me | 2:26 |
| 32 | Anything Goes | 3:23 |
| 33 | My Shining Hour | 4:02 |
| 34 | Don't Get Around Much Anymore | 5:02 |
| 35 | Caravan | 3:55 |
| 36 | Rocks In My Bed | 3:59 |
| 37 | Azure | 2:22 |
| 38 | Ev'ry Time We Say Goodbye | 3:34 |
| 39 | You Took Advantage Of Me | 3:31 |
| 40 | 'S Wonderful | 3:31 |
| 41 | Ten Cents A Dance | 4:09 |
| 42 | Can't Help Lovin' Dat Man | 3:56 |
| 43 | You Couldn't Be Cuter | 3:17 |
| 44 | Lazy | 2:40 |
| 45 | The Lady Is A Tramp | 3:25 |
| 46 | Perdido | 6:14 |
| 47 | All The Things You Are | 3:20 |
| 48 | I Wish I Were In Love Again | 2:40 |
| 49 | Let Yourself Go | 2:20 |
| 50 | A Foggy Day | 3:34 |
| 51 | You Keep Coming Back Like A Song | 3:35 |
| 52 | But Not For Me | 3:35 |
| 53 | It Never Entered My Mind | 4:09 |
| 54 | Love For Sale | 5:55 |
| 55 | Nice Work If You Can Get It | 3:35 |
| 56 | Embraceable You | 4:53 |
| 57 | I Used To Be Color Blind | 2:34 |
| 58 | Aren't You Kind Of Glad We Did? | 3:31 |
| 59 | Sing My Heart | 5:37 |
| 60 | Johnny One Note | 2:15 |
| 61 | The Real American Folk Song | 3:46 |
| 62 | This Time The Dream's On Me | 2:57 |
| 63 | How About Me? | 3:18 |
| 64 | Little Girl Blue | 3:52 |
| 65 | Mood Indigo | 3:28 |
| 66 | Here In My Arms | 1:55 |
| 67 | Fascinating Rhythm | 3:26 |
| 68 | My Cousin In Milwaukee | 3:10 |
| 69 | Prelude To A Kiss | 5:29 |
| 70 | He Loves And She Loves | 2:46 |
| 71 | Skylark | 3:13 |
| 72 | Just One Of Those Things | 3:32 |
| 73 | Always | 3:09 |
| 74 | Between The Devil And The Deep Blue Sea | 2:26 |
| 75 | Boy Wanted | 3:36 |
| 76 | Oh So Nice | 3:41 |
| 77 | Take The "A" Train | 6:41 |
| 78 | My Funny Valentine | 3:56 |
| 79 | Just Sittin And A Rockin | 3:34 |
| 80 | Give It Back To The Indians | 3:14 |
| 81 | Love You Madly | 4:42 |
| 82 | Do I Love You? | 3:51 |
| 83 | Get Thee Behind Me Satan | 3:49 |
| 84 | Solitude | 2:09 |
| 85 | Where Or When | 2:50 |
| 86 | I Didn't Know About You | 4:12 |
| 87 | Slap That Bass | 3:26 |
| 88 | Hooray For Love | 2:45 |
| 89 | Come Rain Or Come Shine | 3:24 |
| 90 | Get Out Of Town | 3:24 |
| 91 | Strike Up The Band | 2:36 |
| 92 | I Remember You | 3:41 |
| 93 | I Got It Bad (And That Ain't Good) | 6:15 |
| 94 | Cheerful Little Earful | 2:09 |
| 95 | Just Another Rhumba | 5:37 |
| 96 | Spring In Here | 3:42 |
| 97 | Rehearsal | 10:10 |
| 98 | Squatty Roo | 3:39 |
| 99 | Cotton Tail | 3:26 |
| 100 | I've Got A Crush On You | 3:31 |
| 101 | This Can't Be Love | 2:57 |
| 102 | I Gotta Right To Sing The Blues | 5:12 |
| 103 | Oh, Lady Be Good | 4:02 |
| 104 | Get Happy | 3:33 |
| 105 | From This Moment On | 3:16 |
| 106 | The Preludes | 6:38 |
| 107 | Let's Take A Walk Around The Block | 4:07 |
| 108 | I've Got Five Dollars | 2:42 |
| 109 | Sing My Heart | 2:49 |
| 110 | One For My Baby (And One More For The Road) | 3:58 |
| 111 | I've Got You Under My Skin | 2:44 |
| 112 | Ella Fitzgerald Sings The George And Ira Gershwin Song Book | |
| 113 | Ill Wind (You're Blowin' Me No Good) | 3:55 |
| 114 | I Ain't Got Nothin' But The Blues | 4:43 |
| 115 | All Of You | 1:45 |
| 116 | Rockin' In Rhythm | 5:21 |
| 117 | I'm Beginning To See The Light | 3:28 |
| 118 | Previously Unissued | |
| 119 | Change Partners | 3:18 |
| 120 | For You For Me For Evermore | 3:26 |
| 121 | Let's Fall In Love | 4:05 |
| 122 | Remember | 3:26 |
| 123 | Bewitched | 7:05 |
| 124 | Ace In The Hole | 1:59 |
| 125 | Do Nothing Till You Hear From Me | 7:40 |
| 126 | Lover (Mono Version) | 3:14 |
| 127 | Thou Swell | 2:06 |
| 128 | Miss Otis Regrets (She's Unable To Lunch Today) | 3:02 |
| 129 | Remind Me | 3:53 |
| 130 | That Old Black Magic | 4:13 |
| 131 | Ev'rything I've Got | 3:24 |
| 132 | Sophisticated Lady | 5:22 |
| 133 | You're The Top | 2:10 |
| 134 | Too Darn Hot | 3:50 |
| 135 | (I'm) Always True To You In My Fashion | 2:50 |
| 136 | Our Love Is Here To Stay | 3:56 |
| 137 | Day In Day Out | 2:50 |
| 138 | Someone To Watch Over Me | 4:33 |
| 139 | Looking For A Boy | 3:06 |
| 140 | Ella Fitzgerald Sings The Rodgers And Hart Song Book | |
| 141 | It Don't Mean A Thing (If It Ain't Got That Swing) | 4:15 |
| 142 | How's Chances? | 2:48 |
| 143 | I Love Paris | 4:49 |
| 144 | Let's Call The Whole Thing Off | 4:29 |
| 145 | They All Laughed | 3:05 |
| 146 | It's DeLovely | 2:44 |
| 147 | All By Myself | 2:29 |
| 148 | I Concentrate On You | 3:14 |
| 149 | What Is This Thing Called Love? | 2:05 |
| 150 | Drop Me Off In Harlem | 3:51 |
| 151 | Why Was I Born? | 3:44 |
| 152 | She Didn't Say Yes | 3:23 |
| 153 | Let's Take A Walk Around The Block | 4:03 |
| 154 | Everything But You | 2:57 |
| 155 | I've Got The World On A String | 4:54 |
| 156 | Someboyd From Somewhere | 3:09 |
| 157 | A Fine Romance | 3:39 |
| 158 | All Through The Night | 3:17 |
| 159 | My Heart Stood Still | 3:06 |
| 160 | Isn't It Romantic? | 3:04 |
| 161 | Let's Do It (Let's Fall In Love) | 8:50 |
| 162 | A Ship Without A Sail | 4:11 |
| 163 | Lover (Stereo Version) | 3:20 |
| 164 | Who Cares? | 3:05 |
| 165 | Wait Till You See Her | 1:33 |
| 166 | Oh, Lady, Be Good! | 4:11 |
| 167 | Don't Fence Me In | 3:24 |
| 168 | It's All Right With Me | 3:09 |
| 169 | Portrait Of Ella Fitzgerald | 16:18 |
| 170 | Easy To Love | 3:26 |
| 171 | It's Only A Paper Moon | 3:37 |
| 172 | Let's Kiss And Make Up | 3:52 |
| 173 | The E And D Blues (E For Ella And D For Duke) | 4:54 |
| 174 | Now It Can Be Told | 3:12 |
| 175 | Isn't It A Pity | 3:27 |
| 176 | Begin The Beguine | 3:39 |
| 177 | I Was Doing All Right | 3:29 |
| 178 | In A Sentimental Mood | 2:47 |
| 179 | In The Still Of The Night | 2:40 |
| 180 | You Can Have Him | 3:47 |
| 181 | Soon | 2:23 |
| 182 | Chelsea Bridge | 3:26 |
| 183 | Night And Day | 3:06 |
| 184 | I Let A Song Go Out Of My Heart | 4:11 |
| 185 | You're The Top | 3:35 |
| 186 | As Long As I Live | 3:48 |
| 187 | You're Laughing At Me | 3:18 |
| 188 | I Concentrate On You | 3:02 |
| 189 | Top Hat, White Tie, And Tails | 2:36 |
| 190 | Blue Room | 2:33 |
| 191 | That Certain Feeling | 3:05 |
| 192 | Out Of This World | 2:46 |
| 193 | Heat Wave | 2:25 |
| 194 | Let's Do It (Let's Fall In Love) (Master Take) | 3:33 |
| 195 | Blues In The Night (My Mama Done Tol' Me) | 7:14 |
| 196 | Ella Fitzgerald Sings The Irving Berlin Song Book | |
| 197 | Bidin' My Time | 2:43 |
| 198 | Let's Begin | 3:00 |
| 199 | I'm Putting All My Eggs In One Basket | 3:01 |
| 200 | Ella Fitzgerald Sings The Jerome Kern Song Book | |
| 201 | Just Squeeze Me (But Don't Tease Me) | 4:17 |
| 202 | I Got Rhythm | 3:10 |
| 203 | How Deep Is The Ocean? | 3:11 |
| 204 | Ridin' High | 3:23 |
| 205 | Ella Fitzgerald Sings The Cole Porter Songbook | |
| 206 | Stormy Weather (Keeps Rainin' All The Time) | 5:17 |
| 207 | Boy What Love Has Done To Me | 3:50 |
| 208 | I Could Write A Book | 3:41 |
| 209 | No Strings (I'm Fancy Free) | 3:03 |
| 210 | Yesterdays | 2:52 |
| 211 | Let's Face The Music And Dance | 2:58 |
| 212 | Ella Fitzgerald Sings The Harold Arlen Song Book | |
| 213 | Have You Met Miss Jones? | 3:44 |
| 214 | Alexander's Ragtime Band | 2:43 |
| 215 | Of Thee I Sing | 3:10 |
| 216 | I'm Old Fashioned | 3:30 |
| 217 | Ella Fitzgerald Sings The Johnny Mercer Song Book | |
| 218 | Things Are Looking Up | 3:06 |
| 219 | Early Autumn | 3:52 |
| 220 | I'm Just A Lucky So And So | 4:15 |
| 221 | (I've Got) Beginner's Luck | 3:11 |
| 222 | Over The Rainbow | 4:21 |
| 223 | It's A Lovely Day Today | 2:28 |
| 224 | Shall We Dance? | 3:10 |
| 225 | Puttin' On The Ritz | 2:18 |
| 226 | By Strauss | 2:33 |
| 227 | The Way You Look Tonight | 4:30 |
| 228 | Single-O | 3:23 |
| 229 | The Half Of It Dearie Blues | 3:48 |
| 230 | I've Got My Love To Keep Me Warm | 3:00 |
| 231 | Isn't This A Lovely Day (To Be Caught In The Rain) | 3:29 |
| 232 | Chelsea Bridge | 3:37 |
| 233 | Sam And Delilah | 3:18 |
| 234 | I Get A Kick Out Of You | 4:01 |
| 235 | When A Woman Loves A Man | 3:50 |
| 236 | Day Dream | 4:01 |
| 237 | Stiff Upper Lip | 2:53 |
| 238 | With A Song In My Heart | 2:47 |
| 239 | When The Sun Comes Out | 5:09 |
| 240 | Satin Doll (1956 Version) | 3:29 |
| 241 | My Romance | 3:46 |
| 242 | This Time The Dream's On Me | 4:39 |
| 243 | Bli-Blip | 3:04 |
| 244 | Dancing On The Ceiling | 4:09 |
| 245 | Love Is Sweeping The Country | 3:26 |
| 246 | Lush Life | 3:40 |
| 247 | The Man That Got Away | 5:21 |
| 248 | Treat Me Rough | 2:57 |
| 249 | Cheek To Cheek | 3:48 |
| 250 | Slumming On Park Avenue | 2:24 |
| 251 | There's A Small Hotel | 2:52 |
| 252 | The Man I Love | 3:53 |
| 253 | So In Love | 3:52 |
| 254 | Blue Skies | 3:43 |
| 255 | Somebody Loves Me | 2:37 |
| 256 | Happiness Is A Thing Called Joe | 3:30 |
| 257 | You've Got What Gets Me | 2:16 |
| 258 | Blue Moon | 3:15 |
| 259 | The Song Is Ended (But The Melody Lingers On) | 2:30 |
| 260 | Laura | 3:45 |
| 261 | I Am In Love | 4:08 |
| 262 | I'll Be Hard To Handle | 3:51 |
| 263 | Ac-Cent-Tchu-Ate The Positive | 3:37 |





.jpg)



