
Grateful Dead - Europe '72: The Complete Recordings - All The Music Edition flac
Performer: Grateful DeadTitle: Europe '72: The Complete Recordings - All The Music Edition
Style: Folk Rock, Rock & Roll, Psychedelic Rock, Country Rock
Released: 2011
Cat#: GRA2-6023
Country: US
Label: Grateful Dead Records, Rhino Records
Size MP3 version: 1362 mb
Size FLAC version: 2297 mb
Size WMA version: 1360 mb
Rating: 4.3
Votes: 038
Genre: Rock / Folk & World
Grateful Dead - Europe '72: The Complete Recordings - All The Music Edition flac
Grateful Dead Grateful Dead Records Rhino Records Folk Rock Rock Roll Psychedelic Rock Country Rock 2011
Tracklist
| 1 | The Other One | 25:47 |
| 2 | Bertha | 6:32 |
| 3 | Mr. Charlie | 4:10 |
| 4 | Truckin' | 9:18 |
| 5 | Me And My Uncle | 3:06 |
| 6 | Loser | 6:43 |
| 7 | Sugaree | 7:15 |
| 8 | Ramble On Rose | 6:14 |
| 9 | Sitting On Top Of The World | 3:33 |
| 10 | Truckin' | 10:34 |
| 11 | Jack Straw | 4:55 |
| 12 | Not Fade Away | 4:46 |
| 13 | Looks Like Rain | 7:06 |
| 14 | The Stranger (Two Souls In Communion) | 7:33 |
| 15 | Me And My Uncle | 3:17 |
| 16 | Brokedown Palace | 6:37 |
| 17 | I Know You Rider | 5:41 |
| 18 | Playing In The Band | 18:01 |
| 19 | Me And Bobby McGee | 5:30 |
| 20 | Jack Straw | 5:23 |
| 21 | The Other One | 8:20 |
| 22 | Not Fade Away | 3:25 |
| 23 | Not Fade Away | 4:12 |
| 24 | The Other One | 29:45 |
| 25 | China Cat Sunflower | 6:37 |
| 26 | Sugar Magnolia | 6:59 |
| 27 | Ramble On Rose | 6:48 |
| 28 | Sugar Magnolia | 7:29 |
| 29 | Ramble On Rose | 7:21 |
| 30 | Truckin' | 8:50 |
| 31 | The Stranger (Two Souls In Communion) | 7:50 |
| 32 | Good Lovin' | 20:08 |
| 33 | Caution (Do Not Stop On Tracks) | 21:15 |
| 34 | 6 - Tivoli Concert Hall - Copenhagen, Denmark 4/17/72 | |
| 35 | Rockin' Pneumonia And The Boogie Woogie Flu | 5:27 |
| 36 | Mr. Charlie | 4:07 |
| 37 | Chinatown Shuffle | 2:47 |
| 38 | Tennessee Jed | 7:37 |
| 39 | 8 - Rheinhalle - Düsseldorf, West Germany 4/24/72 | |
| 40 | The Other One | 2:38 |
| 41 | Playing In The Band | 10:52 |
| 42 | Chinatown Shuffle | |
| 43 | Sing Me Back Home | 9:19 |
| 44 | Truckin' | 10:57 |
| 45 | The Other One | 19:36 |
| 46 | Turn On Your Lovelight | 13:02 |
| 47 | Dark Star | 34:36 |
| 48 | Tennessee Jed | 7:14 |
| 49 | Hurts Me Too | 8:19 |
| 50 | Good Lovin' | 14:08 |
| 51 | Mexicali Blues | 3:36 |
| 52 | Sing Me Back Home | 11:37 |
| 53 | Jam | 16:32 |
| 54 | He's Gone | 7:58 |
| 55 | Promised Land | 3:19 |
| 56 | Mr. Charlie | 4:35 |
| 57 | Sugaree | 6:59 |
| 58 | Beat It On Down The Line | 2:48 |
| 59 | Sugar Magnolia | 9:22 |
| 60 | Mr. Charlie | 3:56 |
| 61 | One More Saturday Night | 5:10 |
| 62 | Cumberland Blues | 5:56 |
| 63 | Black-Throated Wind | 5:55 |
| 64 | Chinatown Shuffle | 2:56 |
| 65 | The Other One | 18:29 |
| 66 | Black-Throated Wind | 6:57 |
| 67 | Chinatown Shuffle | 3:10 |
| 68 | Sugar Magnolia | 6:41 |
| 69 | Loser | 6:39 |
| 70 | Morning Dew | 12:38 |
| 71 | Big Boss Man | 6:39 |
| 72 | Truckin' | 10:55 |
| 73 | He's Gone | 7:02 |
| 74 | Cumberland Blues | 5:34 |
| 75 | China Cat Sunflower | 5:05 |
| 76 | Goin' Down The Road Feeling Bad | 7:15 |
| 77 | Black-Throated Wind | 5:53 |
| 78 | Chinatown Shuffle | 2:58 |
| 79 | Playing In The Band | 11:27 |
| 80 | Hurts Me Too | 8:34 |
| 81 | Drums | 1:50 |
| 82 | Dark Star | 28:20 |
| 83 | Mr. Charlie | 3:40 |
| 84 | Hurts Me Too | 8:20 |
| 85 | One More Saturday Night | 5:24 |
| 86 | Not Fade Away | 6:42 |
| 87 | One More Saturday Night | 4:45 |
| 88 | Casey Jones | 6:15 |
| 89 | Sing Me Back Home | 10:30 |
| 90 | Greatest Story Ever Told | 5:43 |
| 91 | Brown-Eyed Women | 4:57 |
| 92 | Mr. Charlie | 4:46 |
| 93 | Sugaree | 7:34 |
| 94 | Black-Throated Wind | 6:03 |
| 95 | The Other One | 2:46 |
| 96 | Promised Land | 3:20 |
| 97 | Big Railroad Blues | 3:47 |
| 98 | Beat It On Down The Line | 3:58 |
| 99 | Not Fade Away | 3:42 |
| 100 | Me And My Uncle | 3:22 |
| 101 | Good Lovin' | 15:29 |
| 102 | Dire Wolf | 4:20 |
| 103 | Uncle John's Band | 9:50 |
| 104 | Goin' Down The Road Feeling Bad | 7:04 |
| 105 | The Other One | 21:47 |
| 106 | You Win Again | 4:01 |
| 107 | Ramble On Rose | 6:57 |
| 108 | Turn On Your Lovelight | 17:06 |
| 109 | You Win Again | 4:34 |
| 110 | Black-Throated Wind | 6:12 |
| 111 | Big Boss Man | 6:26 |
| 112 | Sugaree | 7:29 |
| 113 | China Cat Sunflower | 5:33 |
| 114 | Truckin' | 11:08 |
| 115 | Hurts Me Too | 7:43 |
| 116 | Playing In The Band | 9:43 |
| 117 | Next Time You See Me | 4:42 |
| 118 | Deal | 5:17 |
| 119 | 17 - La Grande Salle Du Grand Theatre - Luxenbourg 5/16/17 | |
| 120 | Casey Jones | 6:58 |
| 121 | One More Saturday Night | 5:18 |
| 122 | Promised Land | 3:22 |
| 123 | Tuning Rap | 3:28 |
| 124 | Dark Star | 19:49 |
| 125 | Loser | 6:55 |
| 126 | El Paso | 5:17 |
| 127 | China Cat Sunflower | 5:00 |
| 128 | Beat It On Down The Line | 3:16 |
| 129 | Black-Throated Wind | 6:48 |
| 130 | I Know You Rider | 5:57 |
| 131 | Me And My Uncle | 3:34 |
| 132 | Not Fade Away | 2:57 |
| 133 | The Other One | 30:34 |
| 134 | Greatest Story Ever Told | 5:56 |
| 135 | China Cat Sunflower | 5:04 |
| 136 | The Stranger (Two Souls In Communion) | 6:57 |
| 137 | Chinatown Shuffle | 3:02 |
| 138 | Goin' Down The Road Feeling Bad | 7:21 |
| 139 | Big Boss Man | 6:15 |
| 140 | Big Boss Man | 4:21 |
| 141 | He's Gone | 10:33 |
| 142 | Playing In The Band | 12:39 |
| 143 | Big Railroad Blues | 3:42 |
| 144 | I Know You Rider | 5:55 |
| 145 | Me And My Uncle | 3:28 |
| 146 | I Know You Rider | 5:14 |
| 147 | Mr. Charlie | 3:49 |
| 148 | 1 - Wembley Empire Pool - London, England 4/7/72 | |
| 149 | Sugaree | 7:03 |
| 150 | Big Railroad Blues | 4:46 |
| 151 | Me And Bobby McGee | 6:04 |
| 152 | I Know You Rider | 5:16 |
| 153 | Tennessee Jed | 7:32 |
| 154 | Truckin' | 19:26 |
| 155 | Sugar Magnolia | 8:01 |
| 156 | Next Time You See Me | 4:23 |
| 157 | Ramble On Rose | 7:12 |
| 158 | I Know You Rider | 5:35 |
| 159 | Jack Straw | 4:51 |
| 160 | Jack Straw | 4:58 |
| 161 | El Paso | 4:24 |
| 162 | Rockin' Pneumonia And The Boogie Woogie Flu | 5:12 |
| 163 | Casey Jones | 6:16 |
| 164 | Tennessee Jed | 8:17 |
| 165 | Hurts Me Too | 7:13 |
| 166 | Bertha | 6:48 |
| 167 | Sing Me Back Home | 10:42 |
| 168 | Sugar Magnolia | 6:28 |
| 169 | Sing Me Back Home | 11:35 |
| 170 | He's Gone | 8:07 |
| 171 | Sing Me Back Home | 10:58 |
| 172 | Goin' Down The Road Feeling Bad | 8:52 |
| 173 | I Know You Rider | 5:34 |
| 174 | The Yellow Dog Story | 3:13 |
| 175 | China Cat Sunflower | 5:50 |
| 176 | El Paso | 4:57 |
| 177 | Me And Bobby McGee | 6:20 |
| 178 | Next Time You See Me / Happy Birthday To You | 6:23 |
| 179 | Mr. Charlie | 4:12 |
| 180 | Sugar Magnolia | 7:50 |
| 181 | 18 - Kongressaal - Munich, West Germany 5/18/72 | |
| 182 | The Other One | 9:09 |
| 183 | Casey Jones | 6:19 |
| 184 | Beat It On Down The Line | 3:25 |
| 185 | Bertha | 6:54 |
| 186 | China Cat Sunflower | 5:24 |
| 187 | Black-Throated Wind | 6:40 |
| 188 | Cold Rain And Snow | 5:43 |
| 189 | Casey Jones | 6:43 |
| 190 | Good Lovin' | 18:27 |
| 191 | Black Peter | 10:07 |
| 192 | Tennessee Jed | 7:18 |
| 193 | Next Time You See Me | 4:41 |
| 194 | Uncle John's Band | 7:16 |
| 195 | Loser | 6:47 |
| 196 | Beat It On Down The Line | 3:34 |
| 197 | Ramble On Rose | 6:21 |
| 198 | Comes A Time | 7:40 |
| 199 | El Paso | 4:44 |
| 200 | Mexicali Blues | 3:34 |
| 201 | I Know You Rider | 6:05 |
| 202 | I Know You Rider | 6:34 |
| 203 | Mr. Charlie | 3:51 |
| 204 | Black-Throated Wind | 6:07 |
| 205 | Playing In The Band | 11:36 |
| 206 | Not Fade Away | 3:56 |
| 207 | Wharf Rat | 8:54 |
| 208 | Good Lovin' | 23:18 |
| 209 | China Cat Sunflower | 6:31 |
| 210 | Big Railroad Blues | 4:18 |
| 211 | Playing In The Band | 11:40 |
| 212 | Truckin' | 11:52 |
| 213 | Not Fade Away | 4:47 |
| 214 | Me And My Uncle | 3:01 |
| 215 | Comes A Time | 6:44 |
| 216 | He's Gone | 7:33 |
| 217 | Casey Jones | 5:42 |
| 218 | You Win Again | 4:55 |
| 219 | Tennessee Jed | 7:47 |
| 220 | Black-Throated Wind | 6:02 |
| 221 | Sitting On Top Of The World | 3:53 |
| 222 | Mr. Charlie | 4:05 |
| 223 | Playing In The Band | 12:15 |
| 224 | China Cat Sunflower | 6:16 |
| 225 | Beat It On Down The Line | 3:26 |
| 226 | Me And My Uncle | 3:23 |
| 227 | Greatest Story Ever Told | 5:20 |
| 228 | Chinatown Shuffle | 3:22 |
| 229 | One More Saturday Night | 5:06 |
| 230 | Morning Dew | 11:45 |
| 231 | Sugar Magnolia | 7:17 |
| 232 | Brown-Eyed Women | 5:24 |
| 233 | Me And Bobby McGee | 5:34 |
| 234 | Bertha | 3:34 |
| 235 | Playing In The Band | 10:59 |
| 236 | Beat It On Down The Line | 3:33 |
| 237 | Next Time You See Me | 5:31 |
| 238 | Casey Jones | 6:52 |
| 239 | Sugaree | 7:19 |
| 240 | Not Fade Away | 3:01 |
| 241 | Hurts Me Too | 7:24 |
| 242 | Mr. Charlie | 4:16 |
| 243 | Comes A Time | 6:41 |
| 244 | Not Fade Away | 3:23 |
| 245 | Ramble On Rose | 6:44 |
| 246 | Jack Straw | 4:52 |
| 247 | Casey Jones | 5:52 |
| 248 | Goin' Down The Road Feeling Bad | 6:08 |
| 249 | Black Throated Wind | 6:26 |
| 250 | Sugar Magnolia | 7:43 |
| 251 | Big Railroad Blues | 4:06 |
| 252 | Chinatown Shuffle | 2:54 |
| 253 | Playing In The Band | 11:15 |
| 254 | Casey Jones | 6:21 |
| 255 | 22 - Lyceum Theatre - London, England 5/26/72 | |
| 256 | 13 - Bickershaw Festival - Wigan, England 5/7/72 | |
| 257 | I Know You Rider | 5:56 |
| 258 | Good Lovin' | 16:27 |
| 259 | Greatest Story Ever Told | 5:27 |
| 260 | Sugar Magnolia | 7:13 |
| 261 | Good Lovin' | 10:43 |
| 262 | One More Saturday Night | 5:03 |
| 263 | One More Saturday Night | 5:46 |
| 264 | Sugar Magnolia | 7:04 |
| 265 | Drums | 2:39 |
| 266 | Jack Straw | 4:53 |
| 267 | Playing In The Band | 11:33 |
| 268 | Me And My Uncle | 3:19 |
| 269 | Sugar Magnolia | 6:21 |
| 270 | I Know You Rider | 6:51 |
| 271 | Caution ( Do Not Stop On Tracks) | 23:39 |
| 272 | Good Lovin' | 17:30 |
| 273 | Chinatown Shuffle | 2:55 |
| 274 | I Know You Rider | 6:13 |
| 275 | Goin' Down The Road Feeling Bad | 10:01 |
| 276 | Sugaree | 7:12 |
| 277 | Beat It On Down The Line | 3:03 |
| 278 | Drums | 2:32 |
| 279 | Mexicali Blues | 4:01 |
| 280 | 7 - Beat-Club - Bremen, West Germany 4/21/72 | |
| 281 | Black-Throated Wind | 5:57 |
| 282 | Not Fade Away | 3:10 |
| 283 | Goin' Down The Road Feeling Bad | 8:16 |
| 284 | Big Boss Man | 4:38 |
| 285 | Caution (Do Not Stop On Tracks) | 18:30 |
| 286 | Sugaree | 7:23 |
| 287 | Me And Bobby McGee | 5:49 |
| 288 | Looks Like Rain | 7:12 |
| 289 | Beat It On Down The Line | 3:18 |
| 290 | Next Time You See Me | 5:16 |
| 291 | China Cat Sunflower | 5:47 |
| 292 | Greatest Story Ever Told | 7:50 |
| 293 | Truckin' | 18:57 |
| 294 | Black-Throated Wind | 6:37 |
| 295 | Playing In The Band | 10:04 |
| 296 | 12 - Olympia Theatre - Paris, France 5/4/72 | |
| 297 | Greatest Story Ever Told | 5:24 |
| 298 | Hey Bo Diddley | 4:30 |
| 299 | Tennessee Jed | 7:02 |
| 300 | Casey Jones | 6:45 |
| 301 | Wharf Rat | 8:44 |
| 302 | Sugar Magnolia | 6:43 |
| 303 | Hurts Me Too | 5:56 |
| 304 | Not Fade Away | 4:21 |
| 305 | Drums | 2:17 |
| 306 | Bertha | 5:43 |
| 307 | Me And My Uncle | 3:45 |
| 308 | China Cat Sunflower | 5:36 |
| 309 | Chinatown Shuffle | 3:11 |
| 310 | Beat It On Down The Line | 3:12 |
| 311 | Hurts Me Too | 6:57 |
| 312 | Dire Wolf | 4:11 |
| 313 | 16 - Lille Fairgrounds - Lille, France 5/13/72 | |
| 314 | Big River (Sound Check) | 6:16 |
| 315 | Tennessee Jed | 7:46 |
| 316 | Mr. Charlie | 4:56 |
| 317 | The Other One | 5:47 |
| 318 | Dark Star | 13:46 |
| 319 | 11 - Olympia Theatre - Paris, France 5/3/72 | |
| 320 | Truckin' | 11:00 |
| 321 | Not Fade Away | 4:19 |
| 322 | One More Saturday Night | 5:00 |
| 323 | The Stranger (Two Souls In Communion) | 7:57 |
| 324 | Truckin' | 14:10 |
| 325 | Big Boss Man | 5:24 |
| 326 | Playing In The Band | 11:28 |
| 327 | Good Lovin' | 16:53 |
| 328 | China Cat Sunflower | 5:57 |
| 329 | Not Fade Away | 2:44 |
| 330 | Drums | 3:19 |
| 331 | Black-Throated Wind | 6:59 |
| 332 | He's Gone | 7:39 |
| 333 | The Other One | 2:04 |
| 334 | Playing In The Band | 9:58 |
| 335 | Playing In The Band | 9:23 |
| 336 | China Cat Sunflower | 6:07 |
| 337 | I Know You Rider | 5:45 |
| 338 | Me And My Uncle | 3:07 |
| 339 | Black Throated Wind | 6:40 |
| 340 | Next Time You See Me | 4:32 |
| 341 | He's Gone | 9:09 |
| 342 | Drums | 3:48 |
| 343 | Drums | 1:16 |
| 344 | Drums | 1:08 |
| 345 | Dark Star | 30:59 |
| 346 | The Other One | 28:41 |
| 347 | Tennessee Jed | 7:39 |
| 348 | Mr. Charlie | 3:48 |
| 349 | Sugar Magnolia | 7:47 |
| 350 | Good Lovin' | 15:27 |
| 351 | Chinatown Shuffle | 2:46 |
| 352 | Goin' Down The Road Feeling Bad | 7:53 |
| 353 | Brown-Eyed Women | 5:05 |
| 354 | Next Time You See Me | 4:54 |
| 355 | Wharf Rat | 9:34 |
| 356 | The Stranger (Two Souls In Communion) | 8:36 |
| 357 | Ramble On Rose | 6:25 |
| 358 | Mr. Charlie | 4:03 |
| 359 | Next Time You See Me | 5:11 |
| 360 | Not Fade Away | 4:33 |
| 361 | Goin' Down The Road Feeling Bad | 6:30 |
| 362 | Good Lovin' | 20:01 |
| 363 | Black-Throated Wind | 5:59 |
| 364 | Dark Star | 25:45 |
| 365 | Morning Dew | 11:36 |
| 366 | Jack Straw | 5:01 |
| 367 | Playing In The Band | 13:50 |
| 368 | Drums | 2:28 |
| 369 | Ramble On Rose | 6:59 |
| 370 | China Cat Sunflower | 5:29 |
| 371 | Tennessee Jed | 7:33 |
| 372 | You Win Again | 4:14 |
| 373 | I Know You Rider | 5:12 |
| 374 | One More Saturday Night | 4:51 |
| 375 | Next Time You See Me | 4:25 |
| 376 | Big Railroad Blues | 3:33 |
| 377 | Bertha | 7:44 |
| 378 | The Other One | 34:21 |
| 379 | Looks Like Rain | 7:57 |
| 380 | Next Time You See Me | 5:24 |
| 381 | Good Lovin' | 11:48 |
| 382 | Next Time You See Me | 4:52 |
| 383 | Next Time You See Me | 5:02 |
| 384 | Uncle John's Band | 6:39 |
| 385 | Johnny B. Goode | 4:18 |
| 386 | Beat It On Down The Line | 3:28 |
| 387 | Mexicali Blues | 3:30 |
| 388 | El Paso | 4:52 |
| 389 | Dark Star | 19:21 |
| 390 | Drums | 4:07 |
| 391 | Big Railroad Blues | 3:55 |
| 392 | Big Railroad Blues | 4:29 |
| 393 | Beat It On Down The Line | 3:35 |
| 394 | The Other One | 3:32 |
| 395 | Casey Jones | 6:41 |
| 396 | Morning Dew | 11:47 |
| 397 | 20 - Lyceum Theatre - London, England 5/24/72 | |
| 398 | One More Saturday Night | 5:04 |
| 399 | Black-Throated Wind | 6:29 |
| 400 | Tennessee Jed | 7:31 |
| 401 | Truckin' | 9:33 |
| 402 | China Cat Sunflower | 4:30 |
| 403 | Cold Rain And Snow | 6:28 |
| 404 | Jack Straw | 4:59 |
| 405 | Me And My Uncle | 3:11 |
| 406 | Casey Jones | 5:50 |
| 407 | Wharf Rat | 9:16 |
| 408 | Big Boss Man | 6:52 |
| 409 | Dark Star | 30:11 |
| 410 | Sugar Magnolia (Sound Check) | 3:13 |
| 411 | Tennessee Jed | 7:43 |
| 412 | Turn On Your Lovelight | 12:02 |
| 413 | Playing In The Band | 10:56 |
| 414 | The Stranger (Two Souls In Communion) | 7:00 |
| 415 | 2 - Wembley Empire Pool - London, England 4/8/72 | |
| 416 | Dire Wolf | 4:27 |
| 417 | Truckin' | 11:53 |
| 418 | One More Saturday Night | 4:36 |
| 419 | The Other One | 12:52 |
| 420 | Loser | 6:34 |
| 421 | Ramble On Rose | 6:33 |
| 422 | Jack Straw | 4:57 |
| 423 | Jack Straw | 5:18 |
| 424 | Greatest Story Ever Told | 5:53 |
| 425 | Loser | 6:49 |
| 426 | Brown-Eyed Women | 3:55 |
| 427 | Comes A Time | 7:55 |
| 428 | Drums | 2:24 |
| 429 | Mexicali Blues | 3:55 |
| 430 | Next Time You See Me | 6:20 |
| 431 | Casey Jones | 5:53 |
| 432 | I Know You Rider | 6:54 |
| 433 | The Stranger (Two Souls In Communion) | 6:59 |
| 434 | Mr. Charlie | 3:45 |
| 435 | Playing In The Band | 10:34 |
| 436 | Tennessee Jed | 7:56 |
| 437 | Big Boss Man | 6:24 |
| 438 | Drums | 2:27 |
| 439 | 5 - Stakladen, Aarhus University - Aarhus, Denmark 4/16/72 | |
| 440 | El Paso | 4:53 |
| 441 | Hurts Me Too | 6:41 |
| 442 | Playing In The Band | 11:01 |
| 443 | 21 - Lyceum Theatre - London, England 5/25/72 | |
| 444 | Sing Me Back Home | 10:00 |
| 445 | Jack Straw | 5:11 |
| 446 | Mr. Charlie | 4:14 |
| 447 | Ramble On Rose | 6:19 |
| 448 | 3 - City Hall - Newcastle, England 4/11/72 | |
| 449 | Not Fade Away | 5:39 |
| 450 | Not Fade Away | 3:19 |
| 451 | I Know You Rider | 6:19 |
| 452 | 15 - Grote Zaal De Doelen - Rotterdam, Holland 5/11/72 | |
| 453 | Me And Bobby McGee | 6:19 |
| 454 | Big Railroad Blues | 4:00 |
| 455 | The Other One | 36:27 |
| 456 | Beat It On Down The Line | 3:38 |
| 457 | Loser | 6:52 |
| 458 | Sugaree | 7:53 |
| 459 | Brown-Eyed Women | 4:33 |
| 460 | Beat It On Down The Line | 3:44 |
| 461 | Mr. Charlie | 4:01 |
| 462 | Me And My Uncle | 3:27 |
| 463 | Mr. Charlie | 3:55 |
| 464 | Bertha | 3:17 |
| 465 | Deal | 5:38 |
| 466 | El Paso | 4:51 |
| 467 | Uncle John's Band | 6:47 |
| 468 | Cumberland Blues | 5:28 |
| 469 | Tennessee Jed | 8:01 |
| 470 | Caution (Do Not Stop On Tracks) | 16:34 |
| 471 | Sugar Magnolia | 6:49 |
| 472 | Chinatown Shuffle | 2:52 |
| 473 | One More Saturday Night | 4:44 |
| 474 | Goin' Down The Road Feeling Bad | 9:40 |
| 475 | China Cat Sunflower | 4:44 |
| 476 | I Know You Rider | 5:46 |
| 477 | Sugar Magnolia | 7:02 |
| 478 | Not Fade Away | 4:53 |
| 479 | Black-Throated Wind | 5:43 |
| 480 | Promised Land | 3:48 |
| 481 | 10 - Musikhalle - Hamburg, West Germany 4/29/72 | |
| 482 | Drums | 3:18 |
| 483 | Sugaree | 7:08 |
| 484 | Good Lovin' | 12:35 |
| 485 | El Paso | 4:47 |
| 486 | Me And My Uncle | 3:38 |
| 487 | He's Gone | 8:21 |
| 488 | Goin' Down The Road Feeling Bad | 8:55 |
| 489 | Me And My Uncle | 3:20 |
| 490 | Good Lovin' | 12:37 |
| 491 | He's Gone | 8:52 |
| 492 | Next Time You See Me | 4:50 |
| 493 | He's Gone | 8:25 |
| 494 | Sugar Magnolia | 7:56 |
| 495 | Deal | 4:35 |
| 496 | Good Lovin' | 3:00 |
| 497 | China Cat Sunflower | 6:04 |
| 498 | Truckin' | 10:53 |
| 499 | El Paso | 4:43 |
| 500 | Brokedown Palace | 6:58 |
| 501 | 9 - Jahrhundert Halle - Frankfurt, West Germany 4/26/72 | |
| 502 | Wharf Rat | 10:58 |
| 503 | Casey Jones | 6:04 |
| 504 | Goin' Down The Road Feeling Bad | 6:32 |
| 505 | Dark Star | 14:38 |
| 506 | Mexicali Blues | 3:40 |
| 507 | Playing In The Band | 15:49 |
| 508 | Sitting On Top Of The World | 3:20 |
| 509 | El Paso | 4:48 |
| 510 | Truckin' | 11:37 |
| 511 | Cumberland Blues | 6:28 |
| 512 | Dark Star | 32:09 |
| 513 | Casey Jones | 6:22 |
| 514 | Not Fade Away | 3:06 |
| 515 | Hurts Me Too | 6:34 |
| 516 | Playing In The Band | 10:53 |
| 517 | Casey Jones | 6:12 |
| 518 | Chinatown Shuffle | 2:57 |
| 519 | Sugar Magnolia | 7:41 |
| 520 | Uncle John's Band | 6:54 |
| 521 | Casey Jones | 6:01 |
| 522 | Me And My Uncle | 3:14 |
| 523 | Big Railroad Blues | 3:44 |
| 524 | Jack Straw | 4:56 |
| 525 | Me And My Uncle | 3:13 |
| 526 | Sugar Magnolia | 6:55 |
| 527 | Hurts Me Too | 6:22 |
| 528 | Brown-Eyed Women | 5:08 |
| 529 | Not Fade Away | 2:59 |
| 530 | One More Saturday Night | 5:16 |
| 531 | Chinatown Shuffle | 3:16 |
| 532 | Deal | 5:04 |
| 533 | Big Railroad Blues | 3:38 |
| 534 | One More Saturday Night | 5:09 |
| 535 | Playing In The Band | 12:38 |
| 536 | Dark Star | 30:33 |
| 537 | China Cat Sunflower | 5:25 |
| 538 | He's Gone | 8:19 |
| 539 | 4 - Tivoli Concert Hall - Copenhagen, Denmark 4/14/72 | |
| 540 | Beat It On Down The Line | 4:03 |
| 541 | 14 - Concertgebouw - Amsterdam, Holland 5/10/72 | |
| 542 | Dark Star | 29:25 |
| 543 | El Paso | 4:36 |
| 544 | One More Saturday Night | 4:52 |
| 545 | Dark Star | 17:34 |
| 546 | Sugaree | 7:20 |
| 547 | Dark Star | 29:54 |
| 548 | 19 - Lyceum Theatre - London, England 5/23/72 | |
| 549 | Caution (Do Not Stop On Tracks) | 6:44 |
| 550 | Goin' Down The Road Feeling Bad | 6:55 |
| 551 | Greatest Story Ever Told | 6:15 |
| 552 | Sing Me Back Home | 11:27 |
| 553 | Casey Jones | 6:29 |
| 554 | Sugaree | 7:02 |
| 555 | Truckin' | 11:17 |
| 556 | Truckin' | 12:06 |
| 557 | I Know You Rider | 6:29 |
| 558 | Sugar Magnolia | 7:11 |
| 559 | Bertha | 6:06 |
| 560 | Beat It On Down The Line | 3:30 |
| 561 | Not Fade Away | 5:56 |
| 562 | The Other One | 12:19 |
| 563 | Black-Throated Wind | 6:21 |
| 564 | Loser | 6:46 |
| 565 | Deal | 4:54 |
| 566 | Black-Throated Wind | 5:49 |








