![No Artist - Nuclear Powered Aircraft Carrier Sound Effects / CVA[N] "Enterprise" flac](/images/b2/40/20373-no-artist-nuclear-powered-aircraft-carrier-sound-effects--cvan-enterprise.jpg)
No Artist - Nuclear Powered Aircraft Carrier Sound Effects / CVA[N] "Enterprise" flac
Performer: No ArtistTitle: Nuclear Powered Aircraft Carrier Sound Effects / CVA[N] "Enterprise"
Style: Field Recording
Released: 1963
Cat#: DFM 3014
Country: US
Label: Audio Fidelity
Size MP3 version: 2185 mb
Size FLAC version: 1895 mb
Size WMA version: 1298 mb
Rating: 4.0
Votes: 663
Genre: Audiofiles
No Artist - Nuclear Powered Aircraft Carrier Sound Effects / CVA[N] "Enterprise" flac
Tracklist
| 1 | Helicopter Operations | 1:50 |
| 2 | Briefing Of Deck Crew By "Air Boss" | |
| 3 | Emergency Radio Communications | |
| 4 | Conclusion Of Jet Catapult Launch; Prop Launches With Full Deck Run | 2:00 |
| 5 | Shaft Tunnel, Decelerate | |
| 6 | A4D - "Skyhawk" Landing Sequence | 1:38 |
| 7 | Gear In Operation As Plane Lands | |
| 8 | AD - "Skyraider" Lands And Taxies | |
| 9 | Carrier Launch, Two A4D - "Skyhawk" Jets | 0:51 |
| 10 | "Lift Off" And "Fly By" | |
| 11 | Announcements By "Air Boss" | |
| 12 | Deck Landings By F4H - Phantom Jets | 2:15 |
| 13 | Jet And Prop Landings | 3:45 |
| 14 | Emergency Landing, F8U - "Crusader" Photo Reconnaissance Jet | 4:28 |
| 15 | Jet And Prop Engine Starts | |
| 16 | "Crusader" Lands And Taxies | |
| 17 | Shaft Tunnel, Accelerate | |
| 18 | Jet "Fly By" | 0:28 |
| 19 | "SPAD" Prop Lands And Taxies | |
| 20 | Launch And "Fly By" Of F4H - "Phantom" | 1:14 |
| 21 | Ten Inch Manila Rope Tightening On Windlass | 0:35 |
| 22 | - | |
| 23 | Diesel Tugs Warping "Enterprise" | 0:30 |
| 24 | Landing And Emergency Deck Handling Of "Skyhawk" | |
| 25 | Retraction Of Arresting Cable | |
| 26 | "Wave Off" | |
| 27 | Nuclear Reactor Room Siren | 0:18 |
| 28 | Raising Anchor | 0:36 |
| 29 | Announcement By "Air Boss" | |
| 30 | Carrier Deck Landings, Prop Planes | 2:04 |
| 31 | Dropping Anchor, Resetting Pelican Hooks | 1:35 |
| 32 | "COD" Prop Transport Lands With Nuclear Weapon | 1:29 |
| 33 | Jet And Prop Take - Offs | |
| 34 | Operations, Arresting Gear Engine Room | 2:06 |
| 35 | "Phantom" # 3 Lands And Taxies | |
| 36 | FOC'SLE (forecastle) Tie - Up Operations (Wire Rope On Capstan) | 0:59 |
| 37 | "Wave Off" Of Following "Skyhawk" | |
| 38 | Nuclear Propulsion Unit, Turbine | 0:20 |
| 39 | Hovering And Landings | |
| 40 | Relay Of Announcement Of "Air Boss" | |
| 41 | Ships Propeller Shaft | 1:35 |
| 42 | "FUD" Prop Lands And Taxies | |
| 43 | Engine Room, Main Oil Lube Alarm | |
| 44 | Instructions By Arresting Gear Officer | |
| 45 | "Phantom" # 1 Lands And Taxies | |
| 46 | Multiple Launch Operations | 3:51 |
| 47 | Landing And Retraction Of Arresting Cable | |
| 48 | Shaft Tunnel, Steady Speed | |
| 49 | "Phantom" # 2 Lands And Taxies | |
| 50 | Instructions By "Air Boss" |











