
Various - 100 Hits UK No. 1s flac
Performer: VariousTitle: 100 Hits UK No. 1s
Style: Pop Rock, New Age, Soul, Funk, Country, Rock & Roll, RnB/Swing, Blues Rock
Released: 2012
Cat#: DMG 100 100
Country: UK
Label: Demon Music Group
Size MP3 version: 2463 mb
Size FLAC version: 2255 mb
Size WMA version: 2060 mb
Rating: 4.3
Votes: 610
Genre: Electronic / Rap & Hip-Hop / Rock / Reggae / Soul & Funk / Blues / Pop / Folk & World
Various - 100 Hits UK No. 1s flac
Tracklist
| 1 | –Vanilla Ice | Ice Ice Baby (Radio Edit) | 3:47 |
| 2 | –Helen Shapiro | You Don't Know | 2:42 |
| 3 | –Suzi Quatro | Can The Can | 3:34 |
| 4 | –Roxy Music | Jealous Guy | 4:53 |
| 5 | –Tasmin Archer | Sleeping Satellite | 4:39 |
| 6 | –Blondie | The Tide Is High | 3:51 |
| 7 | –Billie | Day And Night | 3:18 |
| 8 | –Shirley Bassey | Reach For The Stars | 2:56 |
| 9 | –Blue | Too Close | 3:48 |
| 10 | –The Hollies | I'm Alive | 2:27 |
| 11 | –The Shapeshifters | Lola's Theme (Radio Edit) | 3:26 |
| 12 | –UB40 | (I Can't Help) Falling In Love | 3:27 |
| 13 | –Cliff Richard | The Young Ones | 3:12 |
| 14 | –Pilot | January | 3:31 |
| 15 | –Atomic Kitten | Eternal Flame (Single Version) | 3:15 |
| 16 | –The Wurzels | The Combine Harvester | 3:04 |
| 17 | –Culture Club | Do You Really Want To Hurt Me | 4:23 |
| 18 | –Sinéad O'Connor | Nothing Compares 2 U | 5:01 |
| 19 | –Soul II Soul | Back To Life (However Do You Want Me)Featuring – Caron Wheeler | 3:48 |
| 20 | –Hot Chocolate | So You Win Again | 4:28 |
| 21 | –Marc Almond, Gene Pitney | Something's Gotten Hold Of My Heart | 4:40 |
| 22 | –Cliff Richard | Summer Holiday | 2:10 |
| 23 | –Lily Allen | The Fear | 3:28 |
| 24 | –Adam Faith | Poor Me | 1:47 |
| 25 | –George McCrae | Rock Your Baby | 3:20 |
| 26 | –Gerry & The Pacemakers | I Like It | 2:15 |
| 27 | –Emma Bunton | What Took You So Long (Radio Edit) | 3:44 |
| 28 | –Blue | If You Come Back | 3:24 |
| 29 | –Culture Club | Karma Chameleon | 3:53 |
| 30 | –Kenny Rogers | Lucille | 3:41 |
| 31 | –The Shadows | Apache | 2:52 |
| 32 | –UB40 | Red Red Wine | 3:02 |
| 33 | –Lily Allen | Smile (Radio Edit) | 3:15 |
| 34 | –Geri Halliwell | Lift Me Up | 3:52 |
| 35 | –Steve Harley & Cockney Rebel | Make Me Smile (Come Up And See Me) | 3:59 |
| 36 | –The Seekers | The Carnival Is Over | 3:12 |
| 37 | –Geri Halliwell | Bag It Up | 3:47 |
| 38 | –Kajagoogoo | Too Shy | 3:44 |
| 39 | –Johnny Kidd & The Pirates | Shakin' All Over | 2:22 |
| 40 | –Wizzard | See My Baby Jive | 4:58 |
| 41 | –The Seekers | I'll Never Find Another You | 2:43 |
| 42 | –Ken Dodd | Tears | 2:50 |
| 43 | –Martine McCutcheon | Perfect Moment | 3:51 |
| 44 | –Room 5 | Make Luv (Radio Edit)Featuring – Oliver Cheatham | 3:31 |
| 45 | –White Town | Your Woman | 4:19 |
| 46 | –Chesney Hawkes | The One And Only | 3:42 |
| 47 | –The Hollies | He Ain't Heavy, He's My Brother | 4:18 |
| 48 | –Eddie Cochran | Three Steps To Heaven | 2:24 |
| 49 | –Charles & Eddie | Would I Lie To You | 3:37 |
| 50 | –Paul Hardcastle | 19 | 5:13 |
| 51 | –Feargal Sharkey | A Good Heart | 4:28 |
| 52 | –T'Pau | China In Your Hand (Single Version) | 3:43 |
| 53 | –Duran Duran | The Reflex (Single Version) | 4:25 |
| 54 | –Helen Shapiro | Walkin' Back To Happiness | 2:31 |
| 55 | –The Specials | Ghost Town | 3:40 |
| 56 | –Melanie C | I Turn To You | 5:52 |
| 57 | –Dexys Midnight Runners | Geno | 3:28 |
| 58 | –Babylon Zoo | Spaceman (Radio Edit) | 3:52 |
| 59 | –Peter Sarstedt | Where Do You Go To (My Lovely)? | 4:46 |
| 60 | –Mud | Oh Boy | 2:53 |
| 61 | –Manfred Mann | Do Wah Diddy Diddy | 2:23 |
| 62 | –The Shadows | Foot Tapper | 2:34 |
| 63 | –Peter & Gordon | A World Without Love | 2:41 |
| 64 | –Cilla Black | Anyone Who Had A Heart | 2:52 |
| 65 | –Billie | Because We Want To | 3:48 |
| 66 | –The Animals | House Of The Rising Sun | 4:29 |
| 67 | –Billy J. Kramer & The Dakotas | Little Children | 2:46 |
| 68 | –Midge Ure | If I Was | |
| 69 | –Wizzard | Angel Fingers (A Teen Ballad) | 4:32 |
| 70 | –Spandau Ballet | True | 5:31 |
| 71 | –Fragma | Toca's Miracle (Radio Edit) | 3:23 |
| 72 | –The Specials | Too Much Too Young | 2:05 |
| 73 | –Frank Ifield | I Remember You | 2:05 |
| 74 | –Boy George | Everything I Own | 3:56 |
| 75 | –Adam Faith | What Do You Want | 1:37 |
| 76 | –Tennessee Ernie Ford | Sixteen Tons | 2:37 |
| 77 | –Dr. Hook | When You're In Love With A Beautiful Woman | 2:58 |
| 78 | –Billy J. Kramer & The Dakotas | Bad To Me | 2:22 |
| 79 | –Michael Holliday | Starry Eyed (Single Version) | 2:23 |
| 80 | –911 | A Little Bit More | 3:48 |
| 81 | –The Human League | Don’t You Want Me | 3:58 |
| 82 | –Blondie | Heart Of Glass (7" Version) | 4:09 |
| 83 | –Cilla Black | You're My World | 2:58 |
| 84 | –Mel & Kim | Respectable (7" Version) | 3:24 |
| 85 | –Pato Banton & The Reggae Revolution, Ali & Robin Campbell | Baby Come Back | 3:52 |
| 86 | –Mud | Tiger Feet | 3:52 |
| 87 | –Eternal | I Wanna Be The Only One (Radio Edit)Featuring – BeBe Winans | 3:35 |
| 88 | –Erasure | Lay All Your Love On Me | 4:45 |
| 89 | –Atomic Kitten | Whole Again | 3:06 |
| 90 | –Gerry & The Pacemakers | How Do You Do It? | 1:55 |
| 91 | –Duran Duran | Is There Something I Should Know | 4:09 |
| 92 | –Melanie C | Never Be The Same Again (Single Edit)Featuring – Lisa "Left Eye" Lopes | 4:14 |
| 93 | –Kate Bush | Wuthering Heights | 4:29 |
| 94 | –Don McLean | Vincent | |
| 95 | –Clive Dunn | Grandad | 3:25 |
| 96 | –Kenny Rogers | Coward Of The County | 4:19 |
| 97 | –Russ Conway | Side Saddle (Stanford) | 1:51 |
| 98 | –Scaffold | Lily The Pink | 4:23 |
| 99 | –Manfred Mann | Pretty Flamingo | 2:29 |
| 100 | –Herman's Hermits | I'm Into Something Good | 2:34 |





-(remixes).jpg)





