
Various - Hitbreaker 1/86 - 16 Formel Top Hits flac
Performer: VariousTitle: Hitbreaker 1/86 - 16 Formel Top Hits
Style: Europop, Pop Rock, Disco
Released: 1986
Cat#: 42 819 3
Country: Germany
Label: SR International
Size MP3 version: 2472 mb
Size FLAC version: 2692 mb
Size WMA version: 1535 mb
Rating: 4.2
Votes: 684
Genre: Pop
Various - Hitbreaker 1/86 - 16 Formel Top Hits flac
Tracklist
| 1 | –Princess | Say I'm Your Number OneProducer – Stock, Aitken & WatermanWritten-By – Stock/Aitken/Waterman | 3:35 |
| 2 | –Valerie Claire | Shoot Me GinoArranged By, Producer, Written-By – Mal LukerArranged By, Written-By – Harold FaltermeyerWritten-By – Mick Jackson | 3:20 |
| 3 | –Baltimora | Woody BoogieProducer, Written-By – Maurizio BassiWritten-By – Naimy Hackett | 3:46 |
| 4 | –Falco | Vienna CallingDirected By, Written-By – FalcoProducer – Rob & Ferdi BollandWritten-By – R. Bolland + F. Bolland | 4:07 |
| 5 | –Boney M | Young, Free And SingleProducer – Frank FarianWritten-By – F. Farian, M. Applegate, R. Rayen | 4:18 |
| 6 | –The Style Council | Boy Who Cried WolfProducer – Paul Weller, Peter WilsonWritten-By – Weller | 3:34 |
| 7 | –Far Corporation | Stairway To HeavenProducer – Frank FarianWritten-By – J. Page, R. Plant | 5:56 |
| 8 | –Marillion | LavenderProducer – Chris KimseyWritten-By – Marillion | 3:40 |
| 9 | –Level 42 | Something About YouProducer – Level 42, Wally BadarouWritten-By – R. Gould, M. King, M. Lindup, P. Gould, W. Badarou | 3:48 |
| 10 | –Radiorama | Chance To DesireProducer – M. Bresciani, P. GemmaWritten-By – Martinelli, S. Zanini | 4:16 |
| 11 | –Jayne Collins | Madonna's EyesProducer – Frank FarianWritten-By – C. De Rouge, G. Mende, S. Applegate | 4:10 |
| 12 | –Thompson Twins | Don't Mess With Dr. DreamProducer – Nile RodgersProducer, Written-By – Tom BaileyWritten-By – Alannah Currie, Joe Leeway | 3:36 |
| 13 | –Propaganda | P: MachineryWritten-By – Brucken, Mertens, Dorper, Freytag | 3:50 |
| 14 | –Animal Nightlife | Love Is Just The Great Pretender '85Producer – Donald R. Robinson, Michael ForteWritten-By – Animal Nightlife | |
| 15 | –Midge Ure | If I WasProducer – Midge UreWritten-By – D. Mitchell, M. Ure | 4:46 |
| 16 | –Huey Lewis & The News | Power Of LoveWritten-By – Chris Hayes, Huey Lewis | 4:18 |









.jpg)

