
Various - Millennium Reference flac
Performer: VariousTitle: Millennium Reference
Style: Bassline, Noise, Sound Collage, Drum n Bass, Technical, Euro House, Trance, Europop, Psy-Trance
Released: 2000
Cat#: DMCD/BRL001
Country: Sweden
Label: Bilradiolagret
Size MP3 version: 1776 mb
Size FLAC version: 2947 mb
Size WMA version: 2916 mb
Rating: 4.3
Votes: 238
Genre: Electronic / Audiofiles / Pop
Various - Millennium Reference flac
Various Sweden Bilradiolagret Bassline Noise Sound Collage Drum Bass Technical Euro House Trance Europop Psy 2000
Tracklist
| 1 | –Daniel Skeppstedt | In Your FaceSaxophone – Daniel Skeppstedt | 3:15 |
| 2 | –Unknown Artist | Crank 68 Hz | 0:32 |
| 3 | –Unknown Artist | Classical Acoustic Guitar | 2:32 |
| 4 | –Unknown Artist | Crank 77 Hz | 0:32 |
| 5 | –Unknown Artist | Crank 76 Hz | 0:32 |
| 6 | –Unknown Artist | 20 Hz | 0:32 |
| 7 | –Unknown Artist | Crank 63 Hz | 0:32 |
| 8 | –Unknown Artist | Crank 78 Hz | 0:32 |
| 9 | –Unknown Artist | 8 000 Hz | 0:32 |
| 10 | –Unknown Artist | Crank 62 Hz | 0:32 |
| 11 | –Unknown Artist | Pink Noise Left | 0:37 |
| 12 | –Unknown Artist | 1 600 Hz | 0:32 |
| 13 | –Unknown Artist | 12 500 Hz | 0:32 |
| 14 | –Unknown Artist | Frequency Sweep (20Hz - 20kHz) | 1:02 |
| 15 | –Unknown Artist | 315 Hz | 0:32 |
| 16 | –Unknown Artist | Pink Noise Right | 0:32 |
| 17 | –Unknown Artist | Dramatic Movie Magic | 3:46 |
| 18 | –Unknown Artist | Crank 70 Hz | 0:32 |
| 19 | –Unknown Artist | Pink Noise Both | 1:02 |
| 20 | –Unknown Artist | 1 250 Hz | 0:32 |
| 21 | –Cre8or | Underground | 4:38 |
| 22 | –Unknown Artist | Crank 79 Hz | 0:32 |
| 23 | –Unknown Artist | 20 000 Hz | 0:32 |
| 24 | –Unknown Artist | Crank 75 Hz | 0:32 |
| 25 | –Unknown Artist | 100 Hz | 0:32 |
| 26 | –Unknown Artist | 160 Hz | 0:32 |
| 27 | –Unknown Artist | 200 Hz | 0:32 |
| 28 | –Unknown Artist | Crank 61 Hz | 0:32 |
| 29 | –Unknown Artist | 125 Hz | 0:32 |
| 30 | –Clark V | Tell Me (That You Love Me)Written-By – C. Dahlström | 2:14 |
| 31 | –Unknown Artist | Left-Right Check | 0:13 |
| 32 | –Unknown Artist | Phase Check (In Phase) | 0:16 |
| 33 | –Unknown Artist | Crank 73 Hz | 0:32 |
| 34 | –Unknown Artist | 31,5 Hz | 0:32 |
| 35 | –Unknown Artist | 63 Hz | 0:32 |
| 36 | –Unknown Artist | 25 Hz | 0:32 |
| 37 | –Unknown Artist | Crank 72 Hz | 0:32 |
| 38 | –Unknown Artist | Crank 71 Hz | 0:32 |
| 39 | –Unknown Artist | 16 000 Hz | 0:32 |
| 40 | –Unknown Artist | 800 Hz | 0:32 |
| 41 | –Unknown Artist | 10 000 Hz | 0:32 |
| 42 | –Unknown Artist | Crank 67 Hz | 0:32 |
| 43 | –Unknown Artist | 1 000 Hz | 0:32 |
| 44 | –Betty N' Boop | Maria Magdalena (Enhanced Bass Mix)Written-By – Hubert Kemmler, Markus Löhr, Michael Cretu, Richard Palmer-James | 3:15 |
| 45 | –Unknown Artist | Stereo Balance Test (7 Steps) | 0:34 |
| 46 | –Unknown Artist | 630 Hz | 0:32 |
| 47 | –Unknown Artist | Crank 66 Hz | 0:32 |
| 48 | –Unknown Artist | Drummer's Paradise | 2:29 |
| 49 | –Unknown Artist | 80 Hz | 0:32 |
| 50 | –Unknown Artist | Crank 80 Hz | 0:29 |
| 51 | –Unknown Artist | 250 Hz | 0:32 |
| 52 | –Unknown Artist | 2 500 Hz | 0:32 |
| 53 | –Unknown Artist | Crank 74 Hz | 0:32 |
| 54 | –Unknown Artist | 4 000 Hz | 0:32 |
| 55 | –Superlatif | Millennium (The 2000 Smoothe Mix)Written-By – C. Dahlström, M. Skeppstedt | 3:01 |
| 56 | –Unknown Artist | 0-Bit Track | 2:02 |
| 57 | –Unknown Artist | 6 300 Hz | 0:32 |
| 58 | –Unknown Artist | Crank 65 Hz | 0:32 |
| 59 | –Unknown Artist | Phase Check (Out Of Phase) | 0:28 |
| 60 | –Unknown Artist | Guitar Jam | 1:32 |
| 61 | –Unknown Artist | Crank 60 Hz | 0:32 |
| 62 | –Unknown Artist | Crank 69 Hz | 0:32 |
| 63 | –Dream Club | Somehow (Remastered '99)Written-By – C. Dahlström, F. Berggren, T. Nyström | 4:42 |
| 64 | –Unknown Artist | 2 000 Hz | 0:32 |
| 65 | –Unknown Artist | 40 Hz | 0:32 |
| 66 | –Griffith | Murderer (Revitalized Bassversion)Written-By – Griffith, Patrick Westerlund, Pelle Broberg, Sammy Söderling | 2:45 |
| 67 | –Unknown Artist | IntroWritten-By – Monte Reid | 0:42 |
| 68 | –Unknown Artist | 50 Hz | 0:32 |
| 69 | –Unknown Artist | 5 000 Hz | 0:32 |
| 70 | –Unknown Artist | 3 150 Hz | 0:32 |
| 71 | –Unknown Artist | Splash In The Wilderness | 1:25 |
| 72 | –Unknown Artist | 400 Hz | 0:32 |
| 73 | –Unknown Artist | 500 Hz | 0:32 |
| 74 | –Unknown Artist | Crank 64 Hz | 0:32 |









