
Various - A State Of Trance 500 flac
Performer: VariousTitle: A State Of Trance 500
Style: Trance, Progressive Trance
Released: 2011
Cat#: ПРЗ CD02171
Country: Russia
Label: Open Gate Records
Size MP3 version: 1028 mb
Size FLAC version: 2717 mb
Size WMA version: 1249 mb
Rating: 4.3
Votes: 182
Genre: Electronic
Various - A State Of Trance 500 flac
Tracklist
| 1 | –Chakra | HomeVocals – Kate CameronWritten-By – Ricky Simmonds & Stephen Jones | 6:19 |
| 2 | –Lange Feat. Sarah Howells | Out Of The Sky (Kyau & Albert Remix)Remix – Kyau & AlbertWritten-By – Lange, Sarah Howells | 5:43 |
| 3 | –Above & Beyond | No One On Earth (Gabriel & Dresden Remix)Remix – Gabriel & DresdenWritten-By – J. Grant, P. Siljamaki, T. McGuiness, Z. Johnston | 5:10 |
| 4 | Disc 4 - Mixed By Cosmic Gate | ||
| 5 | –Darren Tate vs Jono Grant | Let The Light Shine InWritten-By – Darren Tate, Jono Grant | 5:06 |
| 6 | –Albion | AirWritten-By – Ferry Corsten | 6:13 |
| 7 | –Interstate | Remember Me (Shawn Mitiska & Tyler Michaud Remix)Remix – Shawn Mitiska, Tyler MichaudWritten-By – C. Kelly, Mark Lewis, M. Burns | 7:07 |
| 8 | –Andy Moor & Adam White Presents Whiteroom | The White RoomWritten-By – Adam White, Andy Moor | 5:52 |
| 9 | –Plastic Boy | Silver BathWritten-By – M.I.K.E. | 5:04 |
| 10 | Disc 2 - Mixed By Paul Oakenfold | ||
| 11 | –Mr. Pit | Shana (Duderstadt Progressive Dub)Remix – DuderstadtWritten-By – Adrian Ivan | 5:14 |
| 12 | –Jurgen Vries | The Theme (DuMonde Remix)Remix – DuMondeWritten-By – Darren Tate | 5:54 |
| 13 | –Sophie Sugar vs Sunlounger | Lost Together (Armin van Buuren Mash Up)Remix [Mash Up] – Armin van BuurenWritten-By – D. Parkinson, R. Shah, S. Forsyth, Z. Taylor | 6:35 |
| 14 | Disc 5 - Mixed By Andy Moor | ||
| 15 | –Grace | Not Over Yet (Robert Vadney Remix)Remix – Robert VadneyWritten-By – P. Oakenfold, R. Davis, Wygowski | 7:52 |
| 16 | –Airwave | When Things Go WrongWritten-By – L-Vee | 6:09 |
| 17 | –Vincent de Moor | Fly Away (Cosmic Gate Remix)Remix – Cosmic GateWritten-By – Vincent de Moor | 5:45 |
| 18 | –Galen Behr vs Hydroid | Carabella (Galen Behr vs Orjan Nilsen Remix)Remix – Galen Behr, Orjan NilsenWritten-By – G. Behr, I. Steinberg | 3:45 |
| 19 | –Rio Addicts | CrossroadsWritten-By – Mark Otten | 2:32 |
| 20 | –Niklas Harding Presents Arcane | Ice BeachWritten-By – Niklas Harding | 6:13 |
| 21 | –Ascension | Someone (Robert Vadney Remix)Remix – Robert VadneyWritten-By – Ricky Simmonds & Stephen Jones | 6:12 |
| 22 | –Rex Mundi | Sunrise In Ibiza (Drive Mix)Written-By – Boy Hagemann | 4:48 |
| 23 | –Interstate | I Found YouWritten-By – Mark Lewis, Mike Burns | 6:46 |
| 24 | –Super8 & Tab | Helsinki Scorchin'Written-By – Janne Mansnerus, Miika Eloranta | 8:18 |
| 25 | –Insigma | Open Our EyesWritten-By – Andy Perring, Steve Helstrip | 5:51 |
| 26 | –Lange vs Gareth Emery | Another You Another MeWritten-By – Gareth Emery, Oliver Lord, Stuart Lange | 4:13 |
| 27 | –David West Feat. Andreas Hermansson | Larry Mountains 54Written-By – Andreas Hermansson, David West | 4:32 |
| 28 | –Funabashi | DaylightWritten-By – K. Sieja, T. Porcell | 6:15 |
| 29 | –Basic Dawn | Pure Thrust (Nu NRG Remix)Remix – Nu NRGVocals – Angie MiramsWritten-By – Christian Hirt, Franky Fonell, Marc Hunziker | 6:13 |
| 30 | –Young Parisians Feat. Ben Lost | Jump The Next Train (Kyau vs Albert Remix)Remix – Kyau vs AlbertVocals – Ben LostWritten-By – Andy Bury, Ben Woods, Rich Mowatt | 6:15 |
| 31 | –Peter Martin Presents Anthanasia | Perfect WaveWritten-By – Peter Martin | 7:24 |
| 32 | –Planet Perfecto | Bullet In The Gun (Nat Monday Remix)Remix – Nat MondayWritten-By – 2 Brothers , Mekka, Paul Oakenfold, Trouser Enthusiasts | 4:23 |
| 33 | –Rex Mundi vs Ronski Speed Feat. Sir Adrian | The Perspective Space (Markus Schulz Mash Up)Remix [Mash Up] – Markus SchulzWritten-By – Adrian Broekhuyse, Boy Hagemann, Raz Nitzan, Ronski Speed, R. Mullar | 6:02 |
| 34 | –Probspot | BlueberryWritten-By – R. Fredriksson | 5:44 |
| 35 | –EnMass | CQ (Seek You)Written-By – Eric Tadla, Randy Boyer | 4:42 |
| 36 | –Robert Nickson | SpiralWritten-By – Robert Nickson | 3:31 |
| 37 | –Peter Martijn Wijnia Presents Majesta vs DJ Shah Feat. Adrina Thorpe | Who Will Find Me In The End (Armin van Buuren Mash Up)Remix [Mash Up] – Armin van BuurenWritten-By – Adrina Thorpe, Peter Martijn Wijnia, Roger P. Shah | 4:56 |
| 38 | –Maor Levi | ReflectWritten-By – Maor Levi | 6:10 |
| 39 | –Cosmic Gate Feat. Jan Johnston | I Feel WonderfulComposed By – A. Wevers, C. Terhoeven, S. BossemsWritten-By – A. Bremner, A. Pappa, J. Johnston | 6:00 |
| 40 | –DJ Ton TB | Dream Machine (Marco V Mix)Remix – Marco VWritten-By – DJ Ton TB, E. De Koning | 3:56 |
| 41 | –Viframa | Cristalle (Katana's Intro Mix)Remix – KatanaWritten-By – Francisco Ruiz Dos Santos, Marcos Ruiz Dos Santos, Vicente Ruiz Dos Santos | 5:34 |
| 42 | –Elevation | BiscayneWritten-By – Mike Targanski | 5:41 |
| 43 | –Arksun | ArisenWritten-By – L. Rapaccioli | 6:35 |
| 44 | –Paul Oakenfold | Southern Sun (Roman Hunter Remix)Remix – Roman HunterWritten-By – Carla Werner, Paul Oakenfold | 4:39 |
| 45 | –Yilmaz Altanhan | EightiesWritten-By – Yilmaz Altanhan | 6:16 |
| 46 | –Cosmic Gate | Ultra CurveWritten-By – A. Wevers, C. Terhoeven, S. Bossems | 5:54 |
| 47 | –RR Workshop | ElectroluxWritten-By – Remy Unger, Roland Klinkenberg | 4:05 |
| 48 | –Rank 1 | AirwaveWritten-By – Benno De Goeij, Piet Bervoets | 5:47 |
| 49 | –Hammer & Bennett | LanguageWritten-By – A. Bennett, C. Scharnweber, M. Hammer | 5:27 |
| 50 | Disc 1 - Mixed By Armin van Buuren | ||
| 51 | –Solarstone | Seven Cities (V-One's Living Cities Remix)Remix – V-OneWritten-By – Andy Bury, Rich Mowatt | 6:24 |
| 52 | –Armin van Buuren Presents Gaia | Status Excessu D (ASOT 500 Theme)Written-By – Armin van Buuren, Benno De Goeij | 5:51 |
| 53 | –Stoneface & Terminal vs Dash Berlin With Cerf, Mitiska & Jaren vs Rex Mundi Feat. Susana | Stardust vs Man On The Run vs Nothing At All (Armin van Buuren Mash Up)Remix [Mash Up] – Armin van BuurenVocals – Jaren, Susana Written-By – Adrian Broekhuyse, Boy Hagemann, Eelke Kalberg, H. Nix, Jaren Cerf, Matt Cerf, M. Gierth, Raz Nitzan, Sebastiaan Molijn, Shawn Mitiska | 5:24 |
| 54 | –Gaia | Tuvan (Intro Mix)Written-By – Armin van Buuren, Benno De Goeij | 7:06 |
| 55 | –DJ Misjah & DJ Tim | AccessWritten-By – DJ Misjah & DJ Tim | 6:30 |
| 56 | –Solarstone | SolarcoasterWritten-By – Andy Bury, Rich Mowatt | 5:47 |
| 57 | –Ridgewalkers Feat. El | Find (Andy Moor Remix)Remix – Andy MoorWritten-By – Ivor Lynch | 6:46 |
| 58 | –Andy Moor | HalcyonWritten-By – Andy Moor | 6:55 |
| 59 | –Audioholics | External KeyWritten-By – David Westerlund, Ozgur Can | 5:10 |
| 60 | –Pulser | My ReligionWritten-By – Andy Perring | 5:47 |
| 61 | –Andy Moor vs Orkidea | YearZero (Andy Moor's First Light Mix)Remix – Andy MoorWritten-By – Andy Moor | 5:56 |
| 62 | –Dogzilla | Without You (John O'Callaghan Remix) (Armin van Buuren Edit)Remix – John O'CallaghanRemix [Edit] – Armin van BuurenWritten-By – Richard Kayvan, Simon Patterson | 3:17 |
| 63 | –Alex M.O.R.P.H. | Walk The Edge (Alex M.O.R.P.H. B2B Woody van Eyden Mix)Remix – Alex M.O.R.P.H. B2B Woody van EydenWritten-By – Dennis Schimonek, Stephan Maria Glöckner, Thomas Woznik | 5:56 |
| 64 | Disc 3 - Mixed By Markus Schulz | ||
| 65 | –Three Drives On A Vinyl | Greece 2000 (Markus Schulz Big Room Remix)Remix – Markus SchulzWritten-By – DJ Ton T.B. & DJ Enrico | 5:05 |
| 66 | –Reeloop | Fucking SocietyWritten-By – Davis, Oliver Klitzing | 4:46 |
| 67 | –Mark Otten | Tranquility (Markus Schulz Coldharbour Remix)Remix – Markus SchulzWritten-By – Mark Otten | 7:23 |
| 68 | –Perry O'Neil | Wave ForceWritten-By – Perry O'Neil | 7:05 |
| 69 | –Paul Oakenfold Feat. Matt Goss | Firefly (Nat Monday Remix)Remix – Nat MondayWritten-By – Matt Goss, Paul Oakenfold, Stuart Roslyn | 5:10 |
| 70 | –L.S.G. | Netherworld (Oliver Prime Remix)Remix – Oliver PrimeWritten-By – Oliver Lieb | 6:07 |
| 71 | –Paul Oakenfold | TokyoWritten-By – Man With No Name, Paul Oakenfold | 6:36 |
| 72 | –Selu Vibra | DivineWritten-By – L. Holm, Sebastian Brandt | 3:31 |
| 73 | –Bedrock | Heaven ScentWritten-By – John Digweed, Nick Mui | 4:34 |


.jpg)
.jpg)







