
Various - The Ultimate Jazz Archive - Set 25/42 flac
Performer: VariousTitle: The Ultimate Jazz Archive - Set 25/42
Style: Bop, Contemporary Jazz, Swing
Released: 2005
Cat#: 222781-382
Country: Germany
Label: Membran Music Ltd.
Size MP3 version: 1987 mb
Size FLAC version: 2857 mb
Size WMA version: 1899 mb
Rating: 4.1
Votes: 599
Genre: Jazz
Various - The Ultimate Jazz Archive - Set 25/42 flac
Tracklist
| 1 | –Bud Powell | Celia (1949-02) | 2:59 |
| 2 | –Bud Powell | All God's Chillun Got Rhtyhm (1949-02) | 3:01 |
| 3 | –Leo Parker's All Stars | El Sino (1947-10-04, Detroit) | 3:11 |
| 4 | –Gene Ammons | Baby, Won't You Please Say Yes (1951-05-03, Chicago) | 2:49 |
| 5 | –George Shearing | Summertime (1949-06-28, New York) | 3:10 |
| 6 | –George Shearing | Jumpin' With Symphony Sid (1949-12-12, New York) | 2:44 |
| 7 | –Sonny Stitt Band | Our Very Own (1950-10-08) | 3:09 |
| 8 | –George Shearing | Lullaby Of Birdland (1952-07-17, New York) | 2:43 |
| 9 | –Bud Powell | Tempus Fugit (1949-02) | 2:27 |
| 10 | –George Shearing | Conception (1949-07-27, New York) | 2:56 |
| 11 | –George Shearing | Buccaneer's Bounce (1947-02-23, New York) | 2:33 |
| 12 | –George Shearing | When Darkness Falls (1947-02-23, New York) | 2:59 |
| 13 | –Sonny Stitt | Can't We Be Friends (1951-02-01) | 2:41 |
| 14 | –The Bud Powell Trio | Yesterdays (1950-02) | 2:50 |
| 15 | –Sonny Stitt | Taking A Chance Of Love (1950-01-26) | 2:34 |
| 16 | –Leo Parker's All Stars | Wild Leo (1947-10-04, Detroit) | 2:55 |
| 17 | –The Bud Powell Trio | Get Happy (1950-02) | 2:52 |
| 18 | –Sonny Stitt | Teapot (1949-10-17) | 3:03 |
| 19 | –Gene Ammons | Prelude To A Kiss (1950-08) | 3:00 |
| 20 | –Sonny Stitt | This Can't Be Love (1951-02-01) | 2:48 |
| 21 | –Sonny Stitt Quartet | Sonny Sounds (1952-02-25) | 2:29 |
| 22 | –Sonny Stitt | Liza (All The Clouds I'll Roll Away) (1951-02-01) | 2:48 |
| 23 | –Gene Ammons | Goodbye (1950-05-02) | 3:41 |
| 24 | –George Shearing | Easy Living (1949-06-28, New York) | 3:07 |
| 25 | –George Shearing | I'll Be Around (1949-06-28, New York) | 2:59 |
| 26 | –Sonny Stitt Quartet | Cool Mambo (1952-02-25) | 2:39 |
| 27 | –George Shearing Trio | So Rare (1947-02-03, New York) | 2:59 |
| 28 | –Gene Ammons | Jim Dawgs (1953-04-15, Chicago) | 3:00 |
| 29 | –George Shearing | Sophisticated Lady (1947-12-23, New York) | 3:07 |
| 30 | –The Bud Powell Trio | Sometimes I'm Happy (1950-02) | 3:37 |
| 31 | –Sonny Stitt | Fine And Dandy (1950-01-26) | 2:41 |
| 32 | –George Shearing | September In The Rain (1949-02-17, New York) | 3:17 |
| 33 | –George Shearing | Cozy's Bop (1947-12-23, New York) | 3:00 |
| 34 | –Sonny Stitt Quartet | Stitt's It (1952-02-25) | 2:35 |
| 35 | –Sonny Stitt Quartet | Bud's Blues (1949-12-11) | 2:34 |
| 36 | –Gene Ammons | Fuzzy (1953-04-15, Chicago) | 3:07 |
| 37 | –George Shearing | Love Is Just Around The Corner (1953-04-15, Hollywood) | 2:38 |
| 38 | –Leo Parker's All Stars | Leaping Leo (1947-10-04, Detroit) | 3:01 |
| 39 | –Sonny Stitt | Elora (1949-10-17) | 3:10 |
| 40 | –Gene Ammons | Don't Do Me Wrong (1950-08) | 2:52 |
| 41 | –Gene Ammons | Jug Head Rumble (1950-05-02) | 3:13 |
| 42 | –Sonny Stitt Quartet | Sunset (1949-12-11) | 3:47 |
| 43 | –Gene Ammons | My Foolish Heart (1950-05-02) | 2:49 |
| 44 | –Gene Ammons | Good Time Blues (1952-11-28, Chicago) | 2:53 |
| 45 | –Sonny Stitt | Ain't Misbehavin' (1950-02-17) | 3:02 |
| 46 | –Sonny Stitt Quartet | All God's Chillun Got Rhythm (1949-12-11) | 2:59 |
| 47 | –Sonny Stitt | Imagination (1950-12-15) | 3:25 |
| 48 | –George Shearing | How High The Moon (1951-12-18, New York) | 2:49 |
| 49 | –George Shearing | I'll Remember April (1949-12-12, New York) | 2:49 |
| 50 | –Leo Parker's All Stars | Ineta (1947-10-04, Detroit) | 2:52 |
| 51 | –Bud Powell | I'll Keep Loving You (1949-02) | 2:42 |
| 52 | –George Shearing | East Of The Sun (West Of The Moon) (1949-07-27, New York) | 3:08 |
| 53 | –The Bud Powell Trio | April In Paris (1950-02) | 3:10 |
| 54 | –George Shearing | Sweet And Lovely (1947-12-23, New York) | 3:07 |
| 55 | –Gene Ammons | Just Chips (1952-11-28, Chicago) | 3:01 |
| 56 | –Gene Ammons | You Go To My Head (1950-05-02) | 3:00 |
| 57 | –The Bud Powell Trio | Body And Soul (1950-02) | 3:20 |
| 58 | –Gene Ammons | Travellin' Light (1953-04-15, Chicago) | 2:55 |
| 59 | –The Bud Powell Trio | Sweet Georgia Brown (1950-02) | 2:50 |
| 60 | –George Shearing Trio | Have You Met Miss Jones? (1947-02-03, New York) | 2:57 |
| 61 | –Sonny Stitt | Blue Mode (1949-10-17) | 3:45 |
| 62 | –Sonny Stitt | Afternoon In Paris (1949-10-17) | 3:03 |
| 63 | –Gene Ammons | Street Of Dreams (1952-11-28, Chicago) | 2:56 |
| 64 | –George Shearing | I Didn't Know What Time It Was (1949-06-28, New York) | 3:20 |
| 65 | –Bud Powell | Cherokee (1949-02) | 3:39 |
| 66 | –George Shearing | Lonely Momets (1951-12-18, New York) | 3:23 |
| 67 | –Sonny Stitt Band | After You've Gone (1950-10-08) | 2:29 |
| 68 | –The Bud Powell Trio | So Sorry Please (1950-02) | 3:16 |
| 69 | –Sonny Stitt Quartet | Sonny Side (1949-12-11) | 2:21 |
| 70 | –Bud Powell | Strictly Confidential (1949-02) | 3:08 |
| 71 | –Sonny Stitt | Cherokee (1950-12-15) | 2:33 |
| 72 | –Sonny Stitt | Later (1950-02-17) | 2:59 |
| 73 | –Gene Ammons | You're Not The Kind (1951-05-03, Chicago) | 2:54 |
| 74 | –Sonny Stitt | I Want To Be Happy (1950-01-26) | 3:11 |
| 75 | –Gene Ammons | Stairway To Heaven (1953-04-15, Chicago) | 2:46 |
| 76 | –Gene Ammons | Red Top (1953-04-15, Chicago) | 3:05 |
| 77 | –George Shearing | Pick Yourself Up (1950-07-95, New York) | 2:55 |
| 78 | –George Shearing | Bop's Your Uncle (1947-12-23, New York) | 2:39 |
| 79 | –Sonny Stitt | P.S. I Love You (1951-02-01) | 3:02 |
| 80 | –Sonny Stitt Quartet | Blue Mambo (1952-02-25) | 2:25 |











