
Various - The Ultimix Medley Collection flac
Performer: VariousTitle: The Ultimix Medley Collection
Style: Freestyle, House, Synth-pop, Funk
Cat#: UMC-1
Country: US
Label: Ultimix
Size MP3 version: 1263 mb
Size FLAC version: 1109 mb
Size WMA version: 2310 mb
Rating: 4.5
Votes: 094
Genre: Electronic / Soul & Funk
Various - The Ultimix Medley Collection flac
Tracklist
| 1 | –Communards | Never Can Say Goodbye | |
| 2 | –George Michael | Faith | |
| 3 | –Aretha Franklin | Who's Zoomin' Who | |
| 4 | –Cyre' | Last Chance | |
| 5 | –Jellybean | Who Found Who | |
| 6 | –Michael Jackson | Bad | |
| 7 | –Pointer Sisters | Dare Me | |
| 8 | –Madonna | Causing A Commotion | |
| 9 | – | Our Lips Are Sealed | |
| 10 | – | Dirty Mind | |
| 11 | –The Go-Go's | The Go-Go's Medley | (9:59) |
| 12 | – | Rockin' Over The Beat | |
| 13 | – | The 1988 Flashback Medley Part 2 | (15:59) |
| 14 | –Prince | Housequake | |
| 15 | –Pointer Sisters | Baby Come And Get It | |
| 16 | –Natalie Cole | Jump Start | |
| 17 | –Inner City | Big Fun | |
| 18 | – | Let's Work | |
| 19 | –Company B | Fascinated | |
| 20 | –Sheena Easton | Sugar Walls | |
| 21 | –Noel | Silent Morning | |
| 22 | –Kylie Minogue | I Should Be So Lucky | |
| 23 | –Escape Club | Wild Wild West | |
| 24 | –Rob Bass, DJ EZ Rock | It Takes Two | |
| 25 | –James Brown | Static | |
| 26 | – | You Got The Look | |
| 27 | –Earth, Wind, & Fire | Let's Groove | |
| 28 | –Dead Or Alive | Something In My House | |
| 29 | –Dead Or Alive | My Heart Goes Bang | |
| 30 | – | Turn To You | |
| 31 | – | Housequake | |
| 32 | –Pebbles | Girlfriend | |
| 33 | –Colonel Abrams | Trapped | |
| 34 | –Technotronic | This Mix Is Technotronic | (11:45) |
| 35 | –Sieda Garrett | Do You Want It Right Now | |
| 36 | – | Little Red Corvette | |
| 37 | –Kylie Minogue | Locomotion | |
| 38 | – | Raspberry Beret | |
| 39 | –Georgio | Tina Cherry | |
| 40 | –Company B | Full Cirle | |
| 41 | –Jody Watley | Looking For A New Love | |
| 42 | –Sweet Sensation | Take It While It's Hot | |
| 43 | –Georgio | Sexappeal | |
| 44 | –Herb Alpert | Keep Your Eye On Me | |
| 45 | –Jody Watley | Don't You Want Me | |
| 46 | – | Vacation | |
| 47 | – | Head | |
| 48 | –Taylor Dayne | Tell It To My Heart | |
| 49 | –New Edition | If It Isn't Love | |
| 50 | –Atlantic Starr | One Lover At A Time | |
| 51 | –DeBarge | Rhythm Of The Night | |
| 52 | –Ta Mara & The Seen | Everybody Dance | |
| 53 | –Was (Not Was) | Spy In The House Of Love | |
| 54 | –Prince | Kiss | |
| 55 | –Bananarama | Venus | |
| 56 | –Diana Ross | Eaton Alive | |
| 57 | –Taylor Dayne | Prove Your Love | |
| 58 | –Pretty Poison | Catch Me (I'm Falling) | |
| 59 | –Will To Power | Say It's Gonna Rain | |
| 60 | – | Soft And Wet | |
| 61 | –The Cover Girls | Show Me | |
| 62 | –Natalie Cole | Pink Cadillac | |
| 63 | – | Sexy Dancer | |
| 64 | –Herb Alpert & Janet Jackson | Diamonds | |
| 65 | –Pet Shop Boys | Always On My Mind | |
| 66 | –Debbie Gibson | Only In My Dreams | |
| 67 | –Bananarama | I Heard A Rumour | |
| 68 | –Vanessa Williams | He's Got The Look | |
| 69 | –Prince | The Prince Mix | (18:13) |
| 70 | –Eddie Murphy | Party All The Time | |
| 71 | –Good Question | Got A New Love | |
| 72 | –Terence Trent D'arby | Wishing Well | |
| 73 | –Regina | Baby Love | |
| 74 | – | Baby, I'm A Star | |
| 75 | –Bomb The Bass | Beat Dis | |
| 76 | – | Skidmarks On My Heart | |
| 77 | –Harold Faltermeyer | Axel F | |
| 78 | –Madonna | Into The Groove | |
| 79 | –Blue Mercedes | I Want To Be Your Property | |
| 80 | –Grace Jones | I'm Not Perfect | |
| 81 | –The Jets | Crush On You | |
| 82 | – | The 1988 Flashback Medley Part 1 | (14:25) |
| 83 | –Grace Jones | Slave To The Rhythm | |
| 84 | –E.G. Dailey | Say It Say It | |
| 85 | –Falco | Rock Me Amadeus | |
| 86 | –Oran "Juice" Jones | The Rain | |
| 87 | –Raze | Break 4 Love | |
| 88 | –Samantha Fox | I Wanna Have Some Fun | |
| 89 | –Janet Jackson | The Pleasure Principle | |
| 90 | –Jody Watley | Some Kind Of Lover | |
| 91 | – | Beatnik Beach | |
| 92 | –Midnight Star | Headlines | |
| 93 | –E.U. | Da Butt | |
| 94 | –Pet Shop Boys | West End Girls | |
| 95 | –Madonna | Who's That Girl | |
| 96 | –The Whispers | Rock Steady | |
| 97 | –Deodata | Fire In The Sky | |
| 98 | –Lisa Lisa | I Wonder If I Take You Home | |
| 99 | –Jermaine Stewart | We Don't Have To Take Our Clothes Off | |
| 100 | –Nia Peeples | Trouble | |
| 101 | –Tina Turner | One Of The Living | |
| 102 | – | Kiss | |
| 103 | – | Can't Stop The World | |
| 104 | –Mel & Kim | Showing Out | |
| 105 | –Madonna | Open Your Heart | |
| 106 | –Whitney Houston | Love Will Save The Day | |
| 107 | – | I Wanna Be Your Lover | |
| 108 | – | 1999 | |
| 109 | –Madonna | Dress You Up | |
| 110 | –Tears For Fears | Shout | |
| 111 | –Aretha Franklin | Freeway Of Love | |
| 112 | –Natalie Cole | Dangerous | |
| 113 | –Ready For The World | Digital Display | |
| 114 | –Kraftwerk | Musique Non-Stop | |
| 115 | –Dino | Summer Girls | |
| 116 | –Stephanie Mills | Bit By Bit | |
| 117 | –Raydio | Still In The Groove | |
| 118 | –Ofra Haza | Im Nin'alu | |
| 119 | –Earth, Wind, & Fire | System Of Survival | |
| 120 | –Rock Master Scott | The Roof Is On Fire | |
| 121 | –Ready For The World | Oh Sheila | |
| 122 | –Sweet Sensation | Hooked On You | |
| 123 | –Nancy Martinez | For Tonight | |
| 124 | –Denise Lopez | Sayin' Sorry | |
| 125 | –Janet Jackson | What Have You Done For Me Lately | |
| 126 | – | Hot Thing | |
| 127 | –Robbie Nevil | C'est La Vie | |
| 128 | – | The 1986 Flashback Medley | (16:30) |
| 129 | –Teen Dream | Let's Get Busy | |
| 130 | –2 Men, A Drum Machine, & A Trumpet | Tired Of Getting Pushed Around | |
| 131 | –Run DMC | Walk This Way | |
| 132 | –Madonna | Where's The Party | |
| 133 | –Sheila E. | A Love Bizarre | |
| 134 | –Tramaine | Fall Down | |
| 135 | – | Move This | |
| 136 | –Communards | Don't Leave Me This Way | |
| 137 | –Georgio | Lovers Lane | |
| 138 | –The Cover Girls | Because Of You | |
| 139 | –Pseudo Echo | Funkytown | |
| 140 | –Pepsi & Shirlie | Heartache | |
| 141 | –Scritti Politti | Perfect Way | |
| 142 | – | Computer Blue | |
| 143 | –Bobby Brown | My Prerogative | |
| 144 | – | This Beat Is Technotronic | |
| 145 | –Thelma Houston | I'd Rather Spend The Bad Times With You Than Spend The Good Times With Someone New | |
| 146 | – | Seven | |
| 147 | –Gwen Guthrie | Ain't Nothing Goin' On But The Rent | |
| 148 | –Miami Sound Machine | Rhythm Is Gonna Get You | |
| 149 | –George Michael | I Want Your Sex | |
| 150 | –Phyllis Nelson | I Like You | |
| 151 | –Nu Shooz | I Can't Wait | |
| 152 | –Paul Hardcastle | 19 | |
| 153 | –Kool Moe Dee | Wild Wild West | |
| 154 | –Miami Sound Machine | Conga | |
| 155 | –Starpoint | Object Of My Desire | |
| 156 | –Sylvester | Someone Like You | |
| 157 | –Information Society | What's On Your Mind | |
| 158 | –Prince | Raspberry Beret | |
| 159 | –Teena Marie | Behind The Groove | |
| 160 | –Gladys Knight | Love Overboard | |
| 161 | –The Jets | Cross My Broken Heart | |
| 162 | –Heatwave | Grooveline | |
| 163 | – | Head Over Heals | |
| 164 | –Peter Gabriel | Sledgehammer | |
| 165 | –Timex Social Club | Rumours | |
| 166 | –Lisa Lisa | Head To Toe | |
| 167 | –Whitney Houston | So Emotional | |
| 168 | –ABC | Be Near Me | |
| 169 | – | Get Up | |
| 170 | –SOS Band | No Lies | |
| 171 | –Starpoint | Restless | |
| 172 | –Karyn White | The Way You Love Me | |
| 173 | – | The 1985 Flashback Medley | (18:08) |
| 174 | –Phil Collins | Sussudio | |
| 175 | – | When Doves Cry | |
| 176 | –Yazz | The Only Way Is Up | |
| 177 | –Madonna | Material Girl | |
| 178 | –Stacy Q | Two Of Hearts | |
| 179 | – | Anotherloverholeinyohead | |
| 180 | –Pretty Poison | Nighttime | |
| 181 | –Patti LaBelle | New Attitude | |
| 182 | –Tracie Spencer | Symptoms Of True Love | |
| 183 | –Chico DeBarge | Talk To Me | |
| 184 | –Pointer Sisters | Neutron Dance | |
| 185 | –Nu Shooz | Point Of No Return | |
| 186 | –Stacy Lattisaw | Nail It To The Wall | |
| 187 | –Kim Wilde | You Keep Me Hanging On | |
| 188 | –Michael Jackson | Another Part Of Me | |
| 189 | –Madame X | Just That Type Of Girl | |
| 190 | –M/A/R/R/S | Pump Up The Volume | |
| 191 | –S-Express | Theme From S-Express | |
| 192 | –Debbie Gibson | Shake Your Love | |
| 193 | –Dead Or Alive | You Spin Me Around | |
| 194 | – | Controversy | |
| 195 | –Whitney Houston | How Will I Know | |
| 196 | –Nicole | Don't You Want My Love | |
| 197 | –Klymaxx | Meeting In The Ladies Room | |
| 198 | –Expose' | Point Of No Return | |
| 199 | –Expose' | Come Go With Me | |
| 200 | – | The 1987 Flashback Medley Part 1 | (14:12) |
| 201 | – | Party Up | |
| 202 | –Lisa Lisa | Can You Feel The Beat | |
| 203 | –Vanessa Williams | The Right Stuff | |
| 204 | –Information Society | Walking Away | |
| 205 | –Steve Winwood | Higher Love | |
| 206 | –Expose' | Let Me Be The One | |
| 207 | –Mel & Kim | Respectable | |
| 208 | –Janet Jackson | When I Think Of You | |
| 209 | –Tiffany | I Think We're Alone Now | |
| 210 | –Tina Turner | Typical Male | |
| 211 | –Royal House | Party People | |
| 212 | –Johnny Kemp | Just Got Paid | |
| 213 | –Jeanie Tracy | Don't Leave This Way | |
| 214 | –Shannon | Do You Wanna Get Away | |
| 215 | –The Jets | Sending All My Love | |
| 216 | –Paul LeKakis | Boom Boom | |
| 217 | –Manhattan Transfer | Twilight Zone | |
| 218 | –Pet Shop Boys | It's A Sin | |
| 219 | –Howard Jones | Things Can Only Get Better | |
| 220 | –George Michael | Hard Day | |
| 221 | –Cherelle | You Look Good To Me | |
| 222 | –Billy Ocean | Get Out Of My Dreams | |
| 223 | –Alisha | Too Turned On | |
| 224 | – | Alphabet Street | |
| 225 | –Duran Duran | I Don't Want Your Love | |
| 226 | –Depeche Mode | Strange Love | |
| 227 | –Rick Astley | Never Gonna Give You Up | |
| 228 | –The Jets | Rocket 2 U | |
| 229 | –Five Star | Can't Wait Another Minute | |
| 230 | –Pet Shop Boys | Opportunities | |
| 231 | – | Get Up | |
| 232 | – | Keep The Groove Medley | (9:28) |
| 233 | –Raydio | For Those Who Like To Groove | |
| 234 | –The Bangles | Walk Like An Egyptian | |
| 235 | –Salt-N-Pepa / E.U. | Shake Your Thang | |
| 236 | –Claudja Barry | Down And Counting | |
| 237 | –Chaka Khan | This Is My Life | |
| 238 | – | Erotic City | |
| 239 | –Noel | Like A Child | |
| 240 | –George Michael | Monkey | |
| 241 | – | Tough | |
| 242 | –Kraze | The Party | |
| 243 | –Pet Shop Boys | What Have I Done To Deserve This | |
| 244 | – | My Name Is Prince | |
| 245 | –Michael Jackson | The Way You Make Me Feel | |
| 246 | –Janet Jackson | Nasty | |
| 247 | – | The 1987 Flashback Medley Part 2 | (12:20) |
| 248 | –Janet Jackson | Control | |
| 249 | –Patti LaBelle | Stir It Up | |
| 250 | –Gladys Knight | Lovin' On Next To Nothing | |
| 251 | –W. Houston | I Wanna Dance With Somebody | |
| 252 | –Prince | You Got The Look | |
| 253 | –Murray Head | One Night In Bangkok | |
| 254 | – | Pump Up The Jam | |
| 255 | –Dead Or Alive | Brand New Lover | |
| 256 | –The Fat Boys | Wipe Out | |
| 257 | –Prince | Pop Life | |
| 258 | – | We Got The Beat | |
| 259 | –Samantha Fox | Naughty Girls | |
| 260 | –Samantha Fox | Touch Me | |
| 261 | –Prince | Hot Thing | |
| 262 | –Salt-N-Pepa | Push It | |
| 263 | –Michael Jackson | Smooth Criminal | |
| 264 | –Prince | Alphabet Street | |
| 265 | –Pretty Poison | When I Look Into Your Eyes | |
| 266 | –Cameo | WordUp | |
| 267 | –Klymaxx | The Men All Pause | |
| 268 | –JJ Fad | Supersonic | |
| 269 | –El DeBarge | You Wear It Well | |
| 270 | –MCL | New York | |
| 271 | –Erasure | Chains Of Love | |
| 272 | –Jennifer Holiday | No Frills Love | |
| 273 | –Siedah Garrett | K.I.S.S.I.N.G. | |
| 274 | –One Way | You Better Quit |










