.jpg)
Waldorf • Sin Albert • Space Invaders - Ča Je Život Vengo Fantažija (84-94) flac
Performer: Waldorf • Sin Albert • Space InvadersTitle: Ča Je Život Vengo Fantažija (84-94)
Style: Alternative Rock, Garage Rock, Punk
Released: 1994
Cat#: 009
Country: Croatia
Label: Search & Enjoy
Size MP3 version: 1549 mb
Size FLAC version: 1407 mb
Size WMA version: 2091 mb
Rating: 4.7
Votes: 324
Genre: Rock
Waldorf • Sin Albert • Space Invaders - Ča Je Život Vengo Fantažija (84-94) flac
Tracklist
| 1 | –Sin Albert | Gospe Moja (My Lady)Vocals, Bass – StankoVocals, Guitar, Drum Machine – ŠuljoWritten-By – D. Šuljić |
| 2 | –Sin Albert | Ljudi Govore (People Talk)Remix – OlegVocals, Bass – StankoVocals, Drums – BušVocals, Guitar, Remix – ŠuljoWritten-By – D. Šuljić, S. Albert |
| 3 | –Space Invaders | SurvivalVocals, Bass – OlegVocals, Drums – GogaVocals, Guitar – ŠuljoWritten-By – D. Šuljić |
| 4 | –Waldorf | Bass – MatasovićDrums – D. CibulaGuitar – OlegGuitar, Noises [Metals] – VecSaxophone – VesnaSynth – BranimirWritten-By – Waldorf |
| 5 | –Sin Albert | Vlak (The Train)Bass – StankoDrums – KlifVocals, Guitar – Šuljo, OlegWritten-By – D. Šuljić |
| 6 | –Sin Albert | ŠišaBass – StankoDrums – BušGuitar – ŠuljoVocals – DaliborWritten-By – S. Kovačić |
| 7 | –Sin Albert | U Redu (All Right)Bass – StankoDrums – KlifVocals, Guitar – Šuljo, OlegWritten-By – D. Šuljić |
| 8 | –Waldorf | J.C.Bass – MatasovićDrums – D. CibulaGuitar – OlegGuitar, Noises [Metals] – VecSaxophone – VesnaSynth – BranimirWritten-By – O. Mandić, Waldorf |
| 9 | –Sin Albert | Moira OrfejBass – StankoDrums – BušGuitar – ŠuljoVocals – DaliborWritten-By – S. Kovačić |
| 10 | –Sin Albert | Sviđa (Like)Remix – OlegVocals, Bass – StankoVocals, Drums – BušVocals, Guitar, Remix – ŠuljoWritten-By – S. Kovačić |
| 11 | –Space Invaders | Poletjeti (To Fly Up)Vocals, Bass – OlegVocals, Drums – GogaVocals, Guitar – ŠuljoWritten-By – D. Šuljić, G. Kostić, Studeni |
| 12 | –Sin Albert | San (A Dream)Drums – KlifHorns – Alan Bošnjak, Igor Pavlica, Sonja , Vesna KedmenecVocals, Bass – StankoVocals, Guitar – ŠuljoWritten-By – D. Šuljić |
| 13 | –Sin Albert | SpeedBass – StankoDrums – KlifVocals, Guitar – Šuljo, OlegWritten-By – D. Šuljić |
| 14 | –Linija | Bacam Bombe (Throwing Bombs)Bass – JojaDrums – D. CibulaGuitar – Šuljo, OlegVocals – SaleWritten-By – O. Mandić |
| 15 | –Space Invaders | European Way Of LifeBass – ZoranDrums – MarkoVocals, Guitar – ŠuljoWritten-By – D. Šuljić |
| 16 | –Space Invaders | Ona Je Ta (She's The One)Bass, Vocals – GogaDrums – Štef BartolićVocals, Guitar – Šuljo, OlegWritten-By – D. Šuljić |
| 17 | –Studeni Studeni | Najljepša Pjesma (The Loveliest Song)Bass – Kiro Drums – KrljoGuitar – ŠuljoGuitar, Vocals – KostaWritten-By – G. Kostić |
| 18 | –Space Invaders | You'll Be DeadVocals, Bass – OlegVocals, Drums – GogaVocals, Guitar – ŠuljoWritten-By – D. Šuljić |
| 19 | –Opskrba | U Proboj (Breach)Noises [Metals], Drums, Vocals, Bass [Fuzzbass], Guitar – D. Cibula, Šuljo, Matasović, Oleg, VecWritten-By – Opskrba |
| 20 | –Space Invaders | Ja Znam (I Know)Bass, Vocals – GogaDrums – Štef BartolićVocals, Guitar – Šuljo, OlegWritten-By – O. Mandić |
| 21 | '84 - '90 | |
| 22 | –Sin Albert | Riba (Fish)Vocals, Bass – StankoVocals, Drums – BušVocals, Guitar – ŠuljoWritten-By – D. Šuljić, Sin Albert |
| 23 | –Space Invaders | Moj Glas (My Voice)Bass, Vocals – GogaDrums – Štef BartolićVocals, Guitar – Šuljo, OlegWritten-By – O. Mandić |
| 24 | –Space Invaders | Dok Trčiš Po Vodi (While You're Running On The Water)Bass, Vocals – GogaDrums – Štef BartolićVocals, Guitar – Šuljo, OlegWritten-By – O. Mandić |
| 25 | –Waldorf | Nedaće (Ill-luck)Bass – MatasovićDrums – D. CibulaGuitar – OlegGuitar, Noises [Metals] – VecSaxophone – VesnaSynth – BranimirWritten-By – O. Mandić, Waldorf |
| 26 | –Space Invaders | Sviram (I Play)Bass, Vocals – GogaDrums – Štef BartolićVocals, Guitar – Šuljo, OlegWritten-By – D. Šuljić, O. Mandić |
| 27 | –Sin Albert | Ja Želim Čuti (I Wanna Hear)Vocals, Bass – StankoVocals, Drums – BušVocals, Guitar – ŠuljoWritten-By – D. Šuljić, S. Kovačić |
| 28 | '90 - '94 |











